summaryrefslogtreecommitdiff
path: root/keyboards/planck
diff options
context:
space:
mode:
authorStephen Christie2016-09-21 14:41:37 +0000
committerStephen Christie2016-09-21 14:41:37 +0000
commit9d629719cb0da23a115ec811359ccd9b749cf8fa (patch)
tree4b539f9c47be6b4266fd07d12eb6d74b4508a87b /keyboards/planck
parent86e85438d36014b6a6a2b20be4454b865374d47a (diff)
Filled Impossible Layout documentation
Diffstat (limited to 'keyboards/planck')
-rw-r--r--keyboards/planck/keymaps/impossible/readme.md91
1 files changed, 90 insertions, 1 deletions
diff --git a/keyboards/planck/keymaps/impossible/readme.md b/keyboards/planck/keymaps/impossible/readme.md
index de9680b49..af85d7603 100644
--- a/keyboards/planck/keymaps/impossible/readme.md
+++ b/keyboards/planck/keymaps/impossible/readme.md
@@ -1,2 +1,91 @@
-# The Default Planck Layout
+# The Impossible Layout
+The Impossible Layout is named such because it manages to fit in both a numpad and an inverted-T arrow cluster into the same layer as the alpha keys.
+
+## Main layout
+
+The Impossible Layout places the middle column of the alphas onto where the punctuation keys were, moving he most used punctuation to be accessed by the thumbs. Because removing the middle columns fits with the Workman layout's philosopy, Workman is used as the basis for the layout. This means the layout should be very easy to learn for Workman users, and reasonable for Colemak users. Other space gains are made by combining keys that are only ever chorded with other non symbol keys (with function-layer alternatives where needed).
+
+### Alpha-numeric layer
+
+,-----------------------------------------------------------------------------------------------.
+| Q | D | R | W | B | F | U | P | J | 7 | 8 | 9 |
+|-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------|
+| A | S | H | T | G | N | E | O | I | 4 | 5 | 6 |
+|-------+-------+-------+-------+-------+-------|-------+-------+-------+-------+-------+-------|
+| Z | X | M | C | V | L | Y | K | Up | 1 | 2 | 3 |
+|-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------|
+|Alt/Tab|Gui/Esc| , |CTL/Bsp| Fn/Ent|SFT/SPC| . | Left | Down | Right | 0 |Adj/Ent|
+`-----------------------------------------------------------------------------------------------'
+
+### Function layer
+
+,-----------------------------------------------------------------------------------------------.
+| ! | @ | # | $ | % | ^ | & | * | F12 | F7 | F8 | F9 |
+|-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------|
+| Tab | [ | ] | - | Del | ' | ( | ) | F11 | F4 | F5 | F6 |
+|-------+-------+-------+-------+-------+-------|-------+-------+-------+-------+-------+-------|
+| Menu | | | = | \ | / | | | PgUp | F1 | F2 | F3 |
+|-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------|
+|Alt/Tab| Gui | ~ |CTL/Bsp| Fn/Ent|SFT/Spc| ; | Home | PgDn | End | F10 |Adj/Ent|
+`-----------------------------------------------------------------------------------------------'
+
+## Qwerty
+
+The Qwerty layer, mostly intended for gaming use, makes use of the doubled chorded/non-symbolic keys to obtain use of the entire alpha-numeric typing area.
+
+### Qwerty layer
+
+,-----------------------------------------------------------------------------------------------.
+|Gui/Esc| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Bksp |
+|-------+-------+-------+-------+-------+---------------+-------+-------+-------+-------+-------|
+| Ctrl | Q | W | E | R | T | Y | U | I | O | P | / |
+|-------+-------+-------+-------+-------+---------------+-------+-------+-------+-------+-------|
+| Shift | A | S | D | F | G | H | J | K | L | ; | " |
+|-------+-------+-------+-------+-------+-------|-------+-------+-------+-------+-------+-------|
+|Alt/Tab| Z | X | C | V | Fn/SPC| B | N | M | , | . |Adj/Ent|
+`-----------------------------------------------------------------------------------------------'
+
+### Qwerty Fn Layer
+
+,-----------------------------------------------------------------------------------------------.
+| Gui | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 |
+|-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------|
+| Ctrl | ~ | [ | PgUp | ] | | | - | Up | = | | F12 |
+|-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------|
+| Shift | Tab | Home | PgDn | End | Del | | Left | Down | Right | | |
+|-------+-------+-------+-------+-------+-------|-------+-------+-------+-------+-------+-------|
+|Alt/Tab| | | | | Fn/Spc| | | | | Menu |Adj/Ent|
+`-----------------------------------------------------------------------------------------------'
+
+## Stenography
+
+The Steno/Plover layer moves the number row below the regular keys, providing a much more comfortable placement for the thumb keys. Using this layout will require a slightly different dictionary to account for different keys being adjacent to the number row.
+
+### Steno Layer
+
+,-----------------------------------------------------------------------------------------------.
+| S | T | P | H | * | F | P | L | T | D | | |
+|-------+-------+-------+-------+-------+-------|-------+-------+-------+-------+-------+-------|
+| S | K | W | R | * | R | B | G | S | Z | | |
+|-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------|
+| # | # | # | # | | # | # | # | # | # | | |
+|-------+-------+-------+-------+-------+---------------+-------+-------+-------+-------+-------|
+| | | A | O | | E | U | | | | |Adj/Ent|
+`-----------------------------------------------------------------------------------------------'
+
+## Adjustments and Options
+
+In order to switch between layouts and change other keyboard settings, an adjustment layer is accessible from the same position over any layout.
+
+### Adjustment Layer
+
+,-----------------------------------------------------------------------------------------------.
+| | | | | | | | | Insert| PrtSc | Pause | RESET |
+|-------+-------+-------+-------+-------+---------------+-------+-------+-------+-------+-------|
+| | | | | | | | CapLk |Voice +| Audio |MIDIoff| |
+|-------+-------+-------+-------+-------+-------|-------+-------+-------+-------+-------+-------|
+| | | | | | | | ScrLk |Voice -| Music |MIDI on| |
+|-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------|
+| | | | | | | | Numlk |Workman| Qwerty| Plover|Adj/Ent|
+`-----------------------------------------------------------------------------------------------'