summaryrefslogtreecommitdiff
path: root/2004/n/fpga/src/FPGA_BOARD/schematic.SchLib
blob: a57f5ab5ef112bfbf51b39da7b7b9a8353ff7cf4 (plain)
ofshex dumpascii
0000 d0 cf 11 e0 a1 b1 1a e1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3e 00 03 00 fe ff 09 00 ........................>.......
0020 06 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 01 00 00 00 00 00 00 00 00 10 00 00 02 00 00 00 ................................
0040 01 00 00 00 fe ff ff ff 00 00 00 00 00 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0060 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0080 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0100 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0120 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0140 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0160 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0180 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0200 fd ff ff ff 06 00 00 00 fe ff ff ff 04 00 00 00 05 00 00 00 07 00 00 00 0a 00 00 00 08 00 00 00 ................................
0220 09 00 00 00 0b 00 00 00 fe ff ff ff 0c 00 00 00 0d 00 00 00 0e 00 00 00 0f 00 00 00 fe ff ff ff ................................
0240 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0260 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0280 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
02a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
02c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
02e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0300 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0320 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0340 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0360 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0380 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0400 52 00 6f 00 6f 00 74 00 20 00 45 00 6e 00 74 00 72 00 79 00 00 00 00 00 00 00 00 00 00 00 00 00 R.o.o.t...E.n.t.r.y.............
0420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0440 16 00 05 00 ff ff ff ff ff ff ff ff 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0460 00 00 00 00 00 00 00 00 00 00 00 00 d0 19 e7 56 d7 17 c4 01 03 00 00 00 00 16 00 00 00 00 00 00 ...............V................
0480 46 00 69 00 6c 00 65 00 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 F.i.l.e.H.e.a.d.e.r.............
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 16 00 02 00 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 cb 01 00 00 00 00 00 00 ................................
0500 4c 00 50 00 33 00 39 00 36 00 34 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 L.P.3.9.6.4.....................
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 0e 00 01 01 ff ff ff ff 0a 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0560 00 00 00 00 50 ff e0 56 d7 17 c4 01 f0 85 e2 56 d7 17 c4 01 00 00 00 00 00 00 00 00 00 00 00 00 ....P..V.......V................
0580 44 00 61 00 74 00 61 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D.a.t.a.........................
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 0a 00 02 01 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00 6e 03 00 00 00 00 00 00 ........................n.......
0600 01 00 00 00 02 00 00 00 03 00 00 00 04 00 00 00 05 00 00 00 06 00 00 00 07 00 00 00 fe ff ff ff ................................
0620 09 00 00 00 0a 00 00 00 0b 00 00 00 0c 00 00 00 0d 00 00 00 0e 00 00 00 0f 00 00 00 10 00 00 00 ................................
0640 11 00 00 00 12 00 00 00 13 00 00 00 14 00 00 00 15 00 00 00 fe ff ff ff 17 00 00 00 18 00 00 00 ................................
0660 19 00 00 00 1a 00 00 00 1b 00 00 00 1c 00 00 00 1d 00 00 00 1e 00 00 00 1f 00 00 00 20 00 00 00 ................................
0680 21 00 00 00 22 00 00 00 fe ff ff ff 24 00 00 00 25 00 00 00 26 00 00 00 27 00 00 00 28 00 00 00 !...".......$...%...&...'...(...
06a0 29 00 00 00 2a 00 00 00 2b 00 00 00 2c 00 00 00 fe ff ff ff 2e 00 00 00 2f 00 00 00 30 00 00 00 )...*...+...,.........../...0...
06c0 31 00 00 00 32 00 00 00 33 00 00 00 34 00 00 00 35 00 00 00 36 00 00 00 37 00 00 00 38 00 00 00 1...2...3...4...5...6...7...8...
06e0 39 00 00 00 3a 00 00 00 3b 00 00 00 3c 00 00 00 3d 00 00 00 3e 00 00 00 3f 00 00 00 40 00 00 00 9...:...;...<...=...>...?...@...
0700 41 00 00 00 42 00 00 00 43 00 00 00 44 00 00 00 45 00 00 00 46 00 00 00 47 00 00 00 48 00 00 00 A...B...C...D...E...F...G...H...
0720 49 00 00 00 4a 00 00 00 4b 00 00 00 4c 00 00 00 4d 00 00 00 4e 00 00 00 4f 00 00 00 50 00 00 00 I...J...K...L...M...N...O...P...
0740 51 00 00 00 52 00 00 00 53 00 00 00 54 00 00 00 55 00 00 00 56 00 00 00 fe ff ff ff fe ff ff ff Q...R...S...T...U...V...........
0760 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0780 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0800 c7 01 00 00 7c 48 45 41 44 45 52 3d 50 72 6f 74 65 6c 20 66 6f 72 20 57 69 6e 64 6f 77 73 20 2d ....|HEADER=Protel.for.Windows.-
0820 20 53 63 68 65 6d 61 74 69 63 20 4c 69 62 72 61 72 79 20 45 64 69 74 6f 72 20 42 69 6e 61 72 79 .Schematic.Library.Editor.Binary
0840 20 46 69 6c 65 20 56 65 72 73 69 6f 6e 20 35 2e 30 7c 57 45 49 47 48 54 3d 38 33 7c 46 4f 4e 54 .File.Version.5.0|WEIGHT=83|FONT
0860 49 44 43 4f 55 4e 54 3d 31 7c 53 49 5a 45 31 3d 31 30 7c 46 4f 4e 54 4e 41 4d 45 31 3d 54 69 6d IDCOUNT=1|SIZE1=10|FONTNAME1=Tim
0880 65 73 20 4e 65 77 20 52 6f 6d 61 6e 7c 55 53 45 4d 42 43 53 3d 54 7c 53 48 45 45 54 53 54 59 4c es.New.Roman|USEMBCS=T|SHEETSTYL
08a0 45 3d 39 7c 42 4f 52 44 45 52 4f 4e 3d 54 7c 41 52 45 41 43 4f 4c 4f 52 3d 31 36 33 31 37 36 39 E=9|BORDERON=T|AREACOLOR=1631769
08c0 35 7c 53 4e 41 50 47 52 49 44 4f 4e 3d 54 7c 53 4e 41 50 47 52 49 44 53 49 5a 45 3d 31 30 7c 56 5|SNAPGRIDON=T|SNAPGRIDSIZE=10|V
08e0 49 53 49 42 4c 45 47 52 49 44 4f 4e 3d 54 7c 56 49 53 49 42 4c 45 47 52 49 44 53 49 5a 45 3d 31 ISIBLEGRIDON=T|VISIBLEGRIDSIZE=1
0900 30 7c 43 55 53 54 4f 4d 58 3d 32 30 30 30 7c 43 55 53 54 4f 4d 59 3d 32 30 30 30 7c 55 53 45 43 0|CUSTOMX=2000|CUSTOMY=2000|USEC
0920 55 53 54 4f 4d 53 48 45 45 54 3d 54 7c 52 45 46 45 52 45 4e 43 45 5a 4f 4e 45 53 4f 4e 3d 54 7c USTOMSHEET=T|REFERENCEZONESON=T|
0940 43 4f 4d 50 43 4f 55 4e 54 3d 34 7c 4c 49 42 52 45 46 30 3d 4c 50 33 39 36 34 7c 50 41 52 54 43 COMPCOUNT=4|LIBREF0=LP3964|PARTC
0960 4f 55 4e 54 30 3d 32 7c 4c 49 42 52 45 46 31 3d 42 4f 55 54 4f 4e 5f 43 4d 53 7c 50 41 52 54 43 OUNT0=2|LIBREF1=BOUTON_CMS|PARTC
0980 4f 55 4e 54 31 3d 32 7c 4c 49 42 52 45 46 32 3d 4f 53 43 49 4c 4c 41 54 4f 52 7c 50 41 52 54 43 OUNT1=2|LIBREF2=OSCILLATOR|PARTC
09a0 4f 55 4e 54 32 3d 32 7c 4c 49 42 52 45 46 33 3d 58 43 31 38 56 30 32 20 50 43 34 34 43 7c 50 41 OUNT2=2|LIBREF3=XC18V02.PC44C|PA
09c0 52 54 43 4f 55 4e 54 33 3d 32 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 RTCOUNT3=2......................
09e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a00 c1 00 00 00 7c 52 45 43 4f 52 44 3d 31 7c 4c 49 42 52 45 46 45 52 45 4e 43 45 3d 4c 50 33 39 36 ....|RECORD=1|LIBREFERENCE=LP396
0a20 34 7c 50 41 52 54 43 4f 55 4e 54 3d 32 7c 44 49 53 50 4c 41 59 4d 4f 44 45 43 4f 55 4e 54 3d 31 4|PARTCOUNT=2|DISPLAYMODECOUNT=1
0a40 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 43 55 52 52 45 4e 54 50 41 52 54 49 44 3d 31 7c |OWNERPARTID=-1|CURRENTPARTID=1|
0a60 4c 49 42 52 41 52 59 50 41 54 48 3d 2a 7c 53 4f 55 52 43 45 4c 49 42 52 41 52 59 4e 41 4d 45 3d LIBRARYPATH=*|SOURCELIBRARYNAME=
0a80 2a 7c 53 48 45 45 54 50 41 52 54 46 49 4c 45 4e 41 4d 45 3d 2a 7c 55 4e 49 51 55 45 49 44 3d 45 *|SHEETPARTFILENAME=*|UNIQUEID=E
0aa0 49 46 47 45 4f 4f 58 7c 41 52 45 41 43 4f 4c 4f 52 3d 31 31 35 39 39 38 37 31 7c 43 4f 4c 4f 52 IFGEOOX|AREACOLOR=11599871|COLOR
0ac0 3d 31 32 38 00 76 00 00 00 7c 52 45 43 4f 52 44 3d 31 34 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d =128.v...|RECORD=14|OWNERPARTID=
0ae0 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 2d 34 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 2d 32 30 7c 1|LOCATION.X=-40|LOCATION.Y=-20|
0b00 43 4f 52 4e 45 52 2e 58 3d 34 30 7c 43 4f 52 4e 45 52 2e 59 3d 34 30 7c 43 4f 4c 4f 52 3d 31 32 CORNER.X=40|CORNER.Y=40|COLOR=12
0b20 38 7c 41 52 45 41 43 4f 4c 4f 52 3d 31 31 35 39 39 38 37 31 7c 49 53 53 4f 4c 49 44 3d 54 00 25 8|AREACOLOR=11599871|ISSOLID=T.%
0b40 00 00 01 02 00 00 00 00 01 00 00 00 00 00 00 00 01 07 1a 1e 00 d8 ff 14 00 00 00 00 00 03 56 69 ..............................Vi
0b60 6e 01 32 01 30 01 30 00 25 00 00 01 02 00 00 00 00 01 00 00 00 00 00 00 00 01 04 1a 1e 00 d8 ff n.2.0.0.%.......................
0b80 00 00 00 00 00 00 03 2f 53 44 01 31 01 30 01 30 00 26 00 00 01 02 00 00 00 00 01 00 00 00 00 00 ......./SD.1.0.0.&..............
0ba0 00 00 01 04 18 1e 00 28 00 14 00 00 00 00 00 04 56 6f 75 74 01 33 01 30 01 30 00 27 00 00 01 02 .......(........Vout.3.0.0.'....
0bc0 00 00 00 00 01 00 00 00 00 00 00 00 01 04 18 1e 00 28 00 00 00 00 00 00 00 05 73 65 6e 73 65 01 .................(........sense.
0be0 34 01 30 01 30 00 25 00 00 01 02 00 00 00 00 01 00 00 00 00 00 00 00 01 04 1b 1e 00 00 00 ec ff 4.0.0.%.........................
0c00 00 00 00 00 03 47 4e 44 01 35 01 30 01 30 00 75 00 00 00 7c 52 45 43 4f 52 44 3d 33 34 7c 4f 57 .....GND.5.0.0.u...|RECORD=34|OW
0c20 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 2d 31 7c 4c 4f 43 41 54 NERPARTID=-1|LOCATION.X=-1|LOCAT
0c40 49 4f 4e 2e 59 3d 2d 31 31 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 46 4f 4e 54 49 44 3d 31 ION.Y=-11|COLOR=8388608|FONTID=1
0c60 7c 54 45 58 54 3d 2a 7c 4e 41 4d 45 3d 44 65 73 69 67 6e 61 74 6f 72 7c 52 45 41 44 4f 4e 4c 59 |TEXT=*|NAME=Designator|READONLY
0c80 53 54 41 54 45 3d 31 00 0b 00 00 00 7c 52 45 43 4f 52 44 3d 34 34 00 9b 00 00 00 7c 52 45 43 4f STATE=1.....|RECORD=44.....|RECO
0ca0 52 44 3d 34 35 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 38 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d RD=45|OWNERINDEX=8|OWNERPARTID=-
0cc0 31 7c 4d 4f 44 45 4c 4e 41 4d 45 3d 44 53 4f 2d 47 34 7c 4d 4f 44 45 4c 54 59 50 45 3d 50 43 42 1|MODELNAME=DSO-G4|MODELTYPE=PCB
0ce0 4c 49 42 7c 44 41 54 41 46 49 4c 45 43 4f 55 4e 54 3d 31 7c 4d 4f 44 45 4c 44 41 54 41 46 49 4c LIB|DATAFILECOUNT=1|MODELDATAFIL
0d00 45 45 4e 54 49 54 59 30 3d 44 53 4f 2d 47 34 7c 4d 4f 44 45 4c 44 41 54 41 46 49 4c 45 4b 49 4e EENTITY0=DSO-G4|MODELDATAFILEKIN
0d20 44 30 3d 50 43 42 4c 69 62 7c 49 53 43 55 52 52 45 4e 54 3d 54 00 18 00 00 00 7c 52 45 43 4f 52 D0=PCBLib|ISCURRENT=T.....|RECOR
0d40 44 3d 34 36 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 39 00 18 00 00 00 7c 52 45 43 4f 52 44 3d 34 38 D=46|OWNERINDEX=9.....|RECORD=48
0d60 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 39 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |OWNERINDEX=9...................
0d80 c5 00 00 00 7c 52 45 43 4f 52 44 3d 31 7c 4c 49 42 52 45 46 45 52 45 4e 43 45 3d 42 4f 55 54 4f ....|RECORD=1|LIBREFERENCE=BOUTO
0da0 4e 5f 43 4d 53 7c 50 41 52 54 43 4f 55 4e 54 3d 32 7c 44 49 53 50 4c 41 59 4d 4f 44 45 43 4f 55 N_CMS|PARTCOUNT=2|DISPLAYMODECOU
0dc0 4e 54 3d 31 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 43 55 52 52 45 4e 54 50 41 52 54 49 NT=1|OWNERPARTID=-1|CURRENTPARTI
0de0 44 3d 31 7c 4c 49 42 52 41 52 59 50 41 54 48 3d 2a 7c 53 4f 55 52 43 45 4c 49 42 52 41 52 59 4e D=1|LIBRARYPATH=*|SOURCELIBRARYN
0e00 42 00 4f 00 55 00 54 00 4f 00 4e 00 5f 00 43 00 4d 00 53 00 00 00 00 00 00 00 00 00 00 00 00 00 B.O.U.T.O.N._.C.M.S.............
0e20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e40 16 00 01 01 02 00 00 00 06 00 00 00 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e60 00 00 00 00 f0 85 e2 56 d7 17 c4 01 f0 85 e2 56 d7 17 c4 01 00 00 00 00 00 00 00 00 00 00 00 00 .......V.......V................
0e80 44 00 61 00 74 00 61 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D.a.t.a.........................
0ea0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ec0 0a 00 02 01 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ee0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 16 00 00 00 0e 03 00 00 00 00 00 00 ................................
0f00 4f 00 53 00 43 00 49 00 4c 00 4c 00 41 00 54 00 4f 00 52 00 00 00 00 00 00 00 00 00 00 00 00 00 O.S.C.I.L.L.A.T.O.R.............
0f20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f40 16 00 01 01 01 00 00 00 08 00 00 00 07 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f60 00 00 00 00 f0 85 e2 56 d7 17 c4 01 f0 85 e2 56 d7 17 c4 01 00 00 00 00 00 00 00 00 00 00 00 00 .......V.......V................
0f80 44 00 61 00 74 00 61 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D.a.t.a.........................
0fa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fc0 0a 00 02 01 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fe0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 23 00 00 00 6e 02 00 00 00 00 00 00 ....................#...n.......
1000 41 4d 45 3d 2a 7c 53 48 45 45 54 50 41 52 54 46 49 4c 45 4e 41 4d 45 3d 2a 7c 55 4e 49 51 55 45 AME=*|SHEETPARTFILENAME=*|UNIQUE
1020 49 44 3d 50 43 43 52 55 49 54 50 7c 41 52 45 41 43 4f 4c 4f 52 3d 31 31 35 39 39 38 37 31 7c 43 ID=PCCRUITP|AREACOLOR=11599871|C
1040 4f 4c 4f 52 3d 31 32 38 00 5b 00 00 00 7c 52 45 43 4f 52 44 3d 31 34 7c 4f 57 4e 45 52 50 41 52 OLOR=128.[...|RECORD=14|OWNERPAR
1060 54 49 44 3d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 2d 34 30 7c 43 4f 52 4e 45 52 2e 58 3d 34 30 TID=1|LOCATION.Y=-40|CORNER.X=40
1080 7c 43 4f 4c 4f 52 3d 31 32 38 7c 41 52 45 41 43 4f 4c 4f 52 3d 31 31 35 39 39 38 37 31 7c 49 53 |COLOR=128|AREACOLOR=11599871|IS
10a0 53 4f 4c 49 44 3d 54 00 23 00 00 01 02 00 00 00 00 01 00 00 00 00 00 00 00 01 04 1a 1e 00 00 00 SOLID=T.#.......................
10c0 ec ff 00 00 00 00 01 31 01 31 01 30 01 30 00 23 00 00 01 02 00 00 00 00 01 00 00 00 00 00 00 00 .......1.1.0.0.#................
10e0 01 04 18 1e 00 28 00 ec ff 00 00 00 00 01 32 01 32 01 30 01 30 00 53 00 00 00 7c 52 45 43 4f 52 .....(........2.2.0.0.S...|RECOR
1100 44 3d 34 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 2d 31 30 D=4|OWNERPARTID=1|LOCATION.X=-10
1120 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 46 4f 4e 54 49 44 3d 31 7c 54 45 58 54 3d 62 6f 75 |COLOR=8388608|FONTID=1|TEXT=bou
1140 74 6f 6e 20 70 6f 75 73 73 6f 69 72 00 67 00 00 00 7c 52 45 43 4f 52 44 3d 34 7c 4f 57 4e 45 52 ton.poussoir.g...|RECORD=4|OWNER
1160 50 41 52 54 49 44 3d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 2d 32 30 7c 4c 4f 43 41 54 49 4f 4e PARTID=1|LOCATION.X=-20|LOCATION
1180 2e 59 3d 2d 35 30 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 46 4f 4e 54 49 44 3d 31 7c 54 45 .Y=-50|COLOR=8388608|FONTID=1|TE
11a0 58 54 3d 4e 61 74 75 72 65 6c 6c 65 6d 65 6e 74 20 6f 75 76 65 72 74 00 23 00 00 01 02 00 00 00 XT=Naturellement.ouvert.#.......
11c0 00 01 00 00 00 00 00 00 00 01 04 1a 1e 00 00 00 e2 ff 00 00 00 00 01 33 01 33 01 30 01 30 00 23 .......................3.3.0.0.#
11e0 00 00 01 02 00 00 00 00 01 00 00 00 00 00 00 00 01 04 18 1e 00 28 00 e2 ff 00 00 00 00 01 34 01 .....................(........4.
1200 34 01 30 01 30 00 75 00 00 00 7c 52 45 43 4f 52 44 3d 33 34 7c 4f 57 4e 45 52 50 41 52 54 49 44 4.0.0.u...|RECORD=34|OWNERPARTID
1220 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 2d 31 31 =-1|LOCATION.X=-1|LOCATION.Y=-11
1240 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 46 4f 4e 54 49 44 3d 31 7c 54 45 58 54 3d 2a 7c 4e |COLOR=8388608|FONTID=1|TEXT=*|N
1260 41 4d 45 3d 44 65 73 69 67 6e 61 74 6f 72 7c 52 45 41 44 4f 4e 4c 59 53 54 41 54 45 3d 31 00 0b AME=Designator|READONLYSTATE=1..
1280 00 00 00 7c 52 45 43 4f 52 44 3d 34 34 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ...|RECORD=44...................
12a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
12c0 c5 00 00 00 7c 52 45 43 4f 52 44 3d 31 7c 4c 49 42 52 45 46 45 52 45 4e 43 45 3d 4f 53 43 49 4c ....|RECORD=1|LIBREFERENCE=OSCIL
12e0 4c 41 54 4f 52 7c 50 41 52 54 43 4f 55 4e 54 3d 32 7c 44 49 53 50 4c 41 59 4d 4f 44 45 43 4f 55 LATOR|PARTCOUNT=2|DISPLAYMODECOU
1300 4e 54 3d 31 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 43 55 52 52 45 4e 54 50 41 52 54 49 NT=1|OWNERPARTID=-1|CURRENTPARTI
1320 44 3d 31 7c 4c 49 42 52 41 52 59 50 41 54 48 3d 2a 7c 53 4f 55 52 43 45 4c 49 42 52 41 52 59 4e D=1|LIBRARYPATH=*|SOURCELIBRARYN
1340 41 4d 45 3d 2a 7c 53 48 45 45 54 50 41 52 54 46 49 4c 45 4e 41 4d 45 3d 2a 7c 55 4e 49 51 55 45 AME=*|SHEETPARTFILENAME=*|UNIQUE
1360 49 44 3d 42 52 45 55 50 50 50 50 7c 41 52 45 41 43 4f 4c 4f 52 3d 31 31 35 39 39 38 37 31 7c 43 ID=BREUPPPP|AREACOLOR=11599871|C
