summaryrefslogtreecommitdiff
path: root/2004/n/fpga/src/FPGA_BOARD/interfacepc.SchDoc
blob: 9c9552648949885e0875b2223b7d90b9c4fa047b (plain)
ofshex dumpascii
0000 d0 cf 11 e0 a1 b1 1a e1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3e 00 03 00 fe ff 09 00 ........................>.......
0020 06 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 01 00 00 00 00 00 00 00 00 10 00 00 02 00 00 00 ................................
0040 01 00 00 00 fe ff ff ff 00 00 00 00 00 00 00 00 80 00 00 00 00 01 00 00 ff ff ff ff ff ff ff ff ................................
0060 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0080 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0100 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0120 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0140 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0160 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0180 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0200 fd ff ff ff fe ff ff ff fe ff ff ff 04 00 00 00 05 00 00 00 06 00 00 00 07 00 00 00 08 00 00 00 ................................
0220 09 00 00 00 0a 00 00 00 14 00 00 00 0c 00 00 00 0d 00 00 00 0e 00 00 00 0f 00 00 00 10 00 00 00 ................................
0240 11 00 00 00 12 00 00 00 13 00 00 00 03 00 00 00 15 00 00 00 16 00 00 00 17 00 00 00 18 00 00 00 ................................
0260 19 00 00 00 1a 00 00 00 1b 00 00 00 1c 00 00 00 1d 00 00 00 1e 00 00 00 1f 00 00 00 20 00 00 00 ................................
0280 21 00 00 00 22 00 00 00 23 00 00 00 24 00 00 00 25 00 00 00 26 00 00 00 27 00 00 00 28 00 00 00 !..."...#...$...%...&...'...(...
02a0 29 00 00 00 2a 00 00 00 2b 00 00 00 2c 00 00 00 2d 00 00 00 2e 00 00 00 2f 00 00 00 30 00 00 00 )...*...+...,...-......./...0...
02c0 31 00 00 00 32 00 00 00 33 00 00 00 34 00 00 00 35 00 00 00 36 00 00 00 37 00 00 00 38 00 00 00 1...2...3...4...5...6...7...8...
02e0 39 00 00 00 3a 00 00 00 3b 00 00 00 3c 00 00 00 3d 00 00 00 3e 00 00 00 3f 00 00 00 40 00 00 00 9...:...;...<...=...>...?...@...
0300 41 00 00 00 42 00 00 00 43 00 00 00 44 00 00 00 45 00 00 00 46 00 00 00 47 00 00 00 48 00 00 00 A...B...C...D...E...F...G...H...
0320 49 00 00 00 4a 00 00 00 4b 00 00 00 4c 00 00 00 4d 00 00 00 4e 00 00 00 4f 00 00 00 50 00 00 00 I...J...K...L...M...N...O...P...
0340 51 00 00 00 52 00 00 00 53 00 00 00 54 00 00 00 55 00 00 00 56 00 00 00 57 00 00 00 58 00 00 00 Q...R...S...T...U...V...W...X...
0360 59 00 00 00 5a 00 00 00 5b 00 00 00 5c 00 00 00 5d 00 00 00 5e 00 00 00 5f 00 00 00 60 00 00 00 Y...Z...[...\...]...^..._...`...
0380 61 00 00 00 62 00 00 00 63 00 00 00 64 00 00 00 65 00 00 00 66 00 00 00 67 00 00 00 68 00 00 00 a...b...c...d...e...f...g...h...
03a0 69 00 00 00 6a 00 00 00 6b 00 00 00 6c 00 00 00 6d 00 00 00 6e 00 00 00 6f 00 00 00 70 00 00 00 i...j...k...l...m...n...o...p...
03c0 71 00 00 00 72 00 00 00 73 00 00 00 74 00 00 00 75 00 00 00 76 00 00 00 77 00 00 00 78 00 00 00 q...r...s...t...u...v...w...x...
03e0 79 00 00 00 7a 00 00 00 7b 00 00 00 7c 00 00 00 7d 00 00 00 7e 00 00 00 7f 00 00 00 81 00 00 00 y...z...{...|...}...~...........
0400 52 00 6f 00 6f 00 74 00 20 00 45 00 6e 00 74 00 72 00 79 00 00 00 00 00 00 00 00 00 00 00 00 00 R.o.o.t...E.n.t.r.y.............
0420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0440 16 00 05 00 ff ff ff ff ff ff ff ff 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0460 00 00 00 00 00 00 00 00 00 00 00 00 f0 c7 12 cc 36 21 c4 01 56 01 00 00 40 00 00 00 00 00 00 00 ................6!..V...@.......
0480 46 00 69 00 6c 00 65 00 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 F.i.l.e.H.e.a.d.e.r.............
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 16 00 02 01 02 00 00 00 ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0b 00 00 00 01 a0 02 00 00 00 00 00 ................................
0500 53 00 74 00 6f 00 72 00 61 00 67 00 65 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 S.t.o.r.a.g.e...................
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 10 00 02 00 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 19 00 00 00 00 00 00 00 ................................
0580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 00 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0600 fe ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0620 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0640 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0660 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0680 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0700 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0720 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0740 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0760 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0780 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0800 7c 58 31 3d 37 30 30 7c 59 31 3d 37 37 30 7c 58 32 3d 37 30 30 7c 59 32 3d 37 38 30 00 60 00 00 |X1=700|Y1=770|X2=700|Y2=780.`..
0820 00 7c 52 45 43 4f 52 44 3d 32 37 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 49 4e 45 57 .|RECORD=27|OWNERPARTID=-1|LINEW
0840 49 44 54 48 3d 31 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 4c 4f 43 41 54 49 4f 4e 43 4f 55 IDTH=1|COLOR=8388608|LOCATIONCOU
0860 4e 54 3d 32 7c 58 31 3d 36 39 30 7c 59 31 3d 35 37 30 7c 58 32 3d 37 31 30 7c 59 32 3d 35 37 30 NT=2|X1=690|Y1=570|X2=710|Y2=570
0880 00 60 00 00 00 7c 52 45 43 4f 52 44 3d 32 37 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c .`...|RECORD=27|OWNERPARTID=-1|L
08a0 49 4e 45 57 49 44 54 48 3d 31 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 4c 4f 43 41 54 49 4f INEWIDTH=1|COLOR=8388608|LOCATIO
08c0 4e 43 4f 55 4e 54 3d 32 7c 58 31 3d 35 32 30 7c 59 31 3d 37 34 30 7c 58 32 3d 35 39 30 7c 59 32 NCOUNT=2|X1=520|Y1=740|X2=590|Y2
08e0 3d 37 34 30 00 60 00 00 00 7c 52 45 43 4f 52 44 3d 32 37 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d =740.`...|RECORD=27|OWNERPARTID=
0900 2d 31 7c 4c 49 4e 45 57 49 44 54 48 3d 31 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 4c 4f 43 -1|LINEWIDTH=1|COLOR=8388608|LOC
0920 41 54 49 4f 4e 43 4f 55 4e 54 3d 32 7c 58 31 3d 35 32 30 7c 59 31 3d 37 33 30 7c 58 32 3d 35 39 ATIONCOUNT=2|X1=520|Y1=730|X2=59
0940 30 7c 59 32 3d 37 33 30 00 60 00 00 00 7c 52 45 43 4f 52 44 3d 32 37 7c 4f 57 4e 45 52 50 41 52 0|Y2=730.`...|RECORD=27|OWNERPAR
0960 54 49 44 3d 2d 31 7c 4c 49 4e 45 57 49 44 54 48 3d 31 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 TID=-1|LINEWIDTH=1|COLOR=8388608
0980 7c 4c 4f 43 41 54 49 4f 4e 43 4f 55 4e 54 3d 32 7c 58 31 3d 35 32 30 7c 59 31 3d 37 32 30 7c 58 |LOCATIONCOUNT=2|X1=520|Y1=720|X
09a0 32 3d 35 39 30 7c 59 32 3d 37 32 30 00 60 00 00 00 7c 52 45 43 4f 52 44 3d 32 37 7c 4f 57 4e 45 2=590|Y2=720.`...|RECORD=27|OWNE
09c0 52 50 41 52 54 49 44 3d 2d 31 7c 4c 49 4e 45 57 49 44 54 48 3d 31 7c 43 4f 4c 4f 52 3d 38 33 38 RPARTID=-1|LINEWIDTH=1|COLOR=838
09e0 38 36 30 38 7c 4c 4f 43 41 54 49 4f 4e 43 4f 55 4e 54 3d 32 7c 58 31 3d 35 32 30 7c 59 31 3d 37 8608|LOCATIONCOUNT=2|X1=520|Y1=7
0a00 31 30 7c 58 32 3d 35 39 30 7c 59 32 3d 37 31 30 00 60 00 00 00 7c 52 45 43 4f 52 44 3d 32 37 7c 10|X2=590|Y2=710.`...|RECORD=27|
0a20 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 49 4e 45 57 49 44 54 48 3d 31 7c 43 4f 4c 4f 52 OWNERPARTID=-1|LINEWIDTH=1|COLOR
0a40 3d 38 33 38 38 36 30 38 7c 4c 4f 43 41 54 49 4f 4e 43 4f 55 4e 54 3d 32 7c 58 31 3d 35 32 30 7c =8388608|LOCATIONCOUNT=2|X1=520|
0a60 59 31 3d 37 30 30 7c 58 32 3d 35 39 30 7c 59 32 3d 37 30 30 00 60 00 00 00 7c 52 45 43 4f 52 44 Y1=700|X2=590|Y2=700.`...|RECORD
0a80 3d 32 37 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 49 4e 45 57 49 44 54 48 3d 31 7c 43 =27|OWNERPARTID=-1|LINEWIDTH=1|C
0aa0 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 4c 4f 43 41 54 49 4f 4e 43 4f 55 4e 54 3d 32 7c 58 31 3d OLOR=8388608|LOCATIONCOUNT=2|X1=
0ac0 35 32 30 7c 59 31 3d 36 39 30 7c 58 32 3d 35 39 30 7c 59 32 3d 36 39 30 00 60 00 00 00 7c 52 45 520|Y1=690|X2=590|Y2=690.`...|RE
0ae0 43 4f 52 44 3d 32 37 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 49 4e 45 57 49 44 54 48 CORD=27|OWNERPARTID=-1|LINEWIDTH
0b00 3d 31 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 4c 4f 43 41 54 49 4f 4e 43 4f 55 4e 54 3d 32 =1|COLOR=8388608|LOCATIONCOUNT=2
0b20 7c 58 31 3d 35 32 30 7c 59 31 3d 36 38 30 7c 58 32 3d 35 39 30 7c 59 32 3d 36 38 30 00 60 00 00 |X1=520|Y1=680|X2=590|Y2=680.`..
0b40 00 7c 52 45 43 4f 52 44 3d 32 37 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 49 4e 45 57 .|RECORD=27|OWNERPARTID=-1|LINEW
0b60 49 44 54 48 3d 31 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 4c 4f 43 41 54 49 4f 4e 43 4f 55 IDTH=1|COLOR=8388608|LOCATIONCOU
0b80 4e 54 3d 32 7c 58 31 3d 35 32 30 7c 59 31 3d 36 37 30 7c 58 32 3d 35 39 30 7c 59 32 3d 36 37 30 NT=2|X1=520|Y1=670|X2=590|Y2=670
0ba0 00 60 00 00 00 7c 52 45 43 4f 52 44 3d 32 37 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c .`...|RECORD=27|OWNERPARTID=-1|L
0bc0 49 4e 45 57 49 44 54 48 3d 31 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 4c 4f 43 41 54 49 4f INEWIDTH=1|COLOR=8388608|LOCATIO
0be0 4e 43 4f 55 4e 54 3d 32 7c 58 31 3d 35 32 30 7c 59 31 3d 35 34 30 7c 58 32 3d 35 39 30 7c 59 32 NCOUNT=2|X1=520|Y1=540|X2=590|Y2
0c00 3d 35 34 30 00 60 00 00 00 7c 52 45 43 4f 52 44 3d 32 37 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d =540.`...|RECORD=27|OWNERPARTID=
0c20 2d 31 7c 4c 49 4e 45 57 49 44 54 48 3d 31 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 4c 4f 43 -1|LINEWIDTH=1|COLOR=8388608|LOC
0c40 41 54 49 4f 4e 43 4f 55 4e 54 3d 32 7c 58 31 3d 35 32 30 7c 59 31 3d 35 33 30 7c 58 32 3d 35 39 ATIONCOUNT=2|X1=520|Y1=530|X2=59
0c60 30 7c 59 32 3d 35 33 30 00 60 00 00 00 7c 52 45 43 4f 52 44 3d 32 37 7c 4f 57 4e 45 52 50 41 52 0|Y2=530.`...|RECORD=27|OWNERPAR
0c80 54 49 44 3d 2d 31 7c 4c 49 4e 45 57 49 44 54 48 3d 31 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 TID=-1|LINEWIDTH=1|COLOR=8388608
0ca0 7c 4c 4f 43 41 54 49 4f 4e 43 4f 55 4e 54 3d 32 7c 58 31 3d 35 32 30 7c 59 31 3d 35 32 30 7c 58 |LOCATIONCOUNT=2|X1=520|Y1=520|X
0cc0 32 3d 35 39 30 7c 59 32 3d 35 32 30 00 60 00 00 00 7c 52 45 43 4f 52 44 3d 32 37 7c 4f 57 4e 45 2=590|Y2=520.`...|RECORD=27|OWNE
0ce0 52 50 41 52 54 49 44 3d 2d 31 7c 4c 49 4e 45 57 49 44 54 48 3d 31 7c 43 4f 4c 4f 52 3d 38 33 38 RPARTID=-1|LINEWIDTH=1|COLOR=838
0d00 38 36 30 38 7c 4c 4f 43 41 54 49 4f 4e 43 4f 55 4e 54 3d 32 7c 58 31 3d 35 32 30 7c 59 31 3d 35 8608|LOCATIONCOUNT=2|X1=520|Y1=5
0d20 31 30 7c 58 32 3d 35 39 30 7c 59 32 3d 35 31 30 00 60 00 00 00 7c 52 45 43 4f 52 44 3d 32 37 7c 10|X2=590|Y2=510.`...|RECORD=27|
0d40 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 49 4e 45 57 49 44 54 48 3d 31 7c 43 4f 4c 4f 52 OWNERPARTID=-1|LINEWIDTH=1|COLOR
0d60 3d 38 33 38 38 36 30 38 7c 4c 4f 43 41 54 49 4f 4e 43 4f 55 4e 54 3d 32 7c 58 31 3d 35 32 30 7c =8388608|LOCATIONCOUNT=2|X1=520|
0d80 59 31 3d 35 30 30 7c 58 32 3d 35 39 30 7c 59 32 3d 35 30 30 00 60 00 00 00 7c 52 45 43 4f 52 44 Y1=500|X2=590|Y2=500.`...|RECORD
0da0 3d 32 37 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 49 4e 45 57 49 44 54 48 3d 31 7c 43 =27|OWNERPARTID=-1|LINEWIDTH=1|C
0dc0 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 4c 4f 43 41 54 49 4f 4e 43 4f 55 4e 54 3d 32 7c 58 31 3d OLOR=8388608|LOCATIONCOUNT=2|X1=
0de0 35 32 30 7c 59 31 3d 34 39 30 7c 58 32 3d 35 39 30 7c 59 32 3d 34 39 30 00 60 00 00 00 7c 52 45 520|Y1=490|X2=590|Y2=490.`...|RE
0e00 43 4f 52 44 3d 32 37 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 49 4e 45 57 49 44 54 48 CORD=27|OWNERPARTID=-1|LINEWIDTH
0e20 3d 31 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 4c 4f 43 41 54 49 4f 4e 43 4f 55 4e 54 3d 32 =1|COLOR=8388608|LOCATIONCOUNT=2
0e40 7c 58 31 3d 35 32 30 7c 59 31 3d 34 38 30 7c 58 32 3d 35 39 30 7c 59 32 3d 34 38 30 00 60 00 00 |X1=520|Y1=480|X2=590|Y2=480.`..
0e60 00 7c 52 45 43 4f 52 44 3d 32 37 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 49 4e 45 57 .|RECORD=27|OWNERPARTID=-1|LINEW
0e80 49 44 54 48 3d 31 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 4c 4f 43 41 54 49 4f 4e 43 4f 55 IDTH=1|COLOR=8388608|LOCATIONCOU
0ea0 4e 54 3d 32 7c 58 31 3d 35 32 30 7c 59 31 3d 34 37 30 7c 58 32 3d 35 39 30 7c 59 32 3d 34 37 30 NT=2|X1=520|Y1=470|X2=590|Y2=470
0ec0 00 57 00 00 00 7c 52 45 43 4f 52 44 3d 32 35 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c .W...|RECORD=25|OWNERPARTID=-1|L
0ee0 4f 43 41 54 49 4f 4e 2e 58 3d 35 33 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 37 30 7c 43 4f 4c OCATION.X=530|LOCATION.Y=670|COL
0f00 4f 52 3d 31 32 38 7c 46 4f 4e 54 49 44 3d 31 7c 54 45 58 54 3d 42 55 53 5f 41 30 00 57 00 00 00 OR=128|FONTID=1|TEXT=BUS_A0.W...
0f20 7c 52 45 43 4f 52 44 3d 32 35 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 |RECORD=25|OWNERPARTID=-1|LOCATI
0f40 4f 4e 2e 58 3d 35 33 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 38 30 7c 43 4f 4c 4f 52 3d 31 32 ON.X=530|LOCATION.Y=680|COLOR=12
0f60 38 7c 46 4f 4e 54 49 44 3d 31 7c 54 45 58 54 3d 42 55 53 5f 41 31 00 57 00 00 00 7c 52 45 43 4f 8|FONTID=1|TEXT=BUS_A1.W...|RECO
0f80 52 44 3d 32 35 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d RD=25|OWNERPARTID=-1|LOCATION.X=
0fa0 35 33 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 39 30 7c 43 4f 4c 4f 52 3d 31 32 38 7c 46 4f 4e 530|LOCATION.Y=690|COLOR=128|FON
0fc0 54 49 44 3d 31 7c 54 45 58 54 3d 42 55 53 5f 41 32 00 57 00 00 00 7c 52 45 43 4f 52 44 3d 32 35 TID=1|TEXT=BUS_A2.W...|RECORD=25
0fe0 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 35 33 30 7c 4c |OWNERPARTID=-1|LOCATION.X=530|L
1000 4f 43 41 54 49 4f 4e 2e 59 3d 37 30 30 7c 43 4f 4c 4f 52 3d 31 32 38 7c 46 4f 4e 54 49 44 3d 31 OCATION.Y=700|COLOR=128|FONTID=1
1020 7c 54 45 58 54 3d 42 55 53 5f 41 33 00 57 00 00 00 7c 52 45 43 4f 52 44 3d 32 35 7c 4f 57 4e 45 |TEXT=BUS_A3.W...|RECORD=25|OWNE
1040 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 35 33 30 7c 4c 4f 43 41 54 49 RPARTID=-1|LOCATION.X=530|LOCATI
1060 4f 4e 2e 59 3d 37 31 30 7c 43 4f 4c 4f 52 3d 31 32 38 7c 46 4f 4e 54 49 44 3d 31 7c 54 45 58 54 ON.Y=710|COLOR=128|FONTID=1|TEXT
1080 3d 42 55 53 5f 41 34 00 57 00 00 00 7c 52 45 43 4f 52 44 3d 32 35 7c 4f 57 4e 45 52 50 41 52 54 =BUS_A4.W...|RECORD=25|OWNERPART
10a0 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 35 33 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d ID=-1|LOCATION.X=530|LOCATION.Y=
10c0 37 32 30 7c 43 4f 4c 4f 52 3d 31 32 38 7c 46 4f 4e 54 49 44 3d 31 7c 54 45 58 54 3d 42 55 53 5f 720|COLOR=128|FONTID=1|TEXT=BUS_
10e0 41 35 00 57 00 00 00 7c 52 45 43 4f 52 44 3d 32 35 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 A5.W...|RECORD=25|OWNERPARTID=-1
1100 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 35 33 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 37 33 30 7c 43 |LOCATION.X=530|LOCATION.Y=730|C
1120 4f 4c 4f 52 3d 31 32 38 7c 46 4f 4e 54 49 44 3d 31 7c 54 45 58 54 3d 42 55 53 5f 41 36 00 57 00 OLOR=128|FONTID=1|TEXT=BUS_A6.W.
1140 00 00 7c 52 45 43 4f 52 44 3d 32 35 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 ..|RECORD=25|OWNERPARTID=-1|LOCA
1160 54 49 4f 4e 2e 58 3d 35 33 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 37 34 30 7c 43 4f 4c 4f 52 3d TION.X=530|LOCATION.Y=740|COLOR=
1180 31 32 38 7c 46 4f 4e 54 49 44 3d 31 7c 54 45 58 54 3d 42 55 53 5f 41 37 00 57 00 00 00 7c 52 45 128|FONTID=1|TEXT=BUS_A7.W...|RE
11a0 43 4f 52 44 3d 32 35 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e CORD=25|OWNERPARTID=-1|LOCATION.
11c0 58 3d 35 33 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 34 37 30 7c 43 4f 4c 4f 52 3d 31 32 38 7c 46 X=530|LOCATION.Y=470|COLOR=128|F
11e0 4f 4e 54 49 44 3d 31 7c 54 45 58 54 3d 42 55 53 5f 41 38 00 57 00 00 00 7c 52 45 43 4f 52 44 3d ONTID=1|TEXT=BUS_A8.W...|RECORD=
1200 32 35 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 35 33 30 25|OWNERPARTID=-1|LOCATION.X=530
1220 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 34 38 30 7c 43 4f 4c 4f 52 3d 31 32 38 7c 46 4f 4e 54 49 44 |LOCATION.Y=480|COLOR=128|FONTID
1240 3d 31 7c 54 45 58 54 3d 42 55 53 5f 41 39 00 58 00 00 00 7c 52 45 43 4f 52 44 3d 32 35 7c 4f 57 =1|TEXT=BUS_A9.X...|RECORD=25|OW
