summaryrefslogtreecommitdiff
path: root/2004/n/fpga/src/FPGA_BOARD/Sheet1.SchDoc
blob: f06cb77d6e1e5f1f5e0b02c2f9d69526174af114 (plain)
ofshex dumpascii
0000 d0 cf 11 e0 a1 b1 1a e1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3e 00 03 00 fe ff 09 00 ........................>.......
0020 06 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 01 00 00 00 00 00 00 00 00 10 00 00 02 00 00 00 ................................
0040 01 00 00 00 fe ff ff ff 00 00 00 00 00 00 00 00 80 00 00 00 00 01 00 00 ff ff ff ff ff ff ff ff ................................
0060 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0080 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0100 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0120 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0140 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0160 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0180 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0200 fd ff ff ff fe ff ff ff fe ff ff ff 04 00 00 00 05 00 00 00 06 00 00 00 07 00 00 00 08 00 00 00 ................................
0220 09 00 00 00 0a 00 00 00 14 00 00 00 0c 00 00 00 0d 00 00 00 0e 00 00 00 0f 00 00 00 10 00 00 00 ................................
0240 11 00 00 00 12 00 00 00 13 00 00 00 03 00 00 00 15 00 00 00 16 00 00 00 17 00 00 00 18 00 00 00 ................................
0260 19 00 00 00 1a 00 00 00 1b 00 00 00 1c 00 00 00 1d 00 00 00 1e 00 00 00 1f 00 00 00 20 00 00 00 ................................
0280 21 00 00 00 22 00 00 00 23 00 00 00 24 00 00 00 25 00 00 00 26 00 00 00 27 00 00 00 28 00 00 00 !..."...#...$...%...&...'...(...
02a0 29 00 00 00 2a 00 00 00 2b 00 00 00 2c 00 00 00 2d 00 00 00 2e 00 00 00 2f 00 00 00 30 00 00 00 )...*...+...,...-......./...0...
02c0 31 00 00 00 32 00 00 00 33 00 00 00 34 00 00 00 35 00 00 00 36 00 00 00 37 00 00 00 38 00 00 00 1...2...3...4...5...6...7...8...
02e0 39 00 00 00 3a 00 00 00 3b 00 00 00 3c 00 00 00 3d 00 00 00 3e 00 00 00 3f 00 00 00 40 00 00 00 9...:...;...<...=...>...?...@...
0300 41 00 00 00 42 00 00 00 43 00 00 00 44 00 00 00 45 00 00 00 46 00 00 00 47 00 00 00 48 00 00 00 A...B...C...D...E...F...G...H...
0320 49 00 00 00 4a 00 00 00 4b 00 00 00 4c 00 00 00 4d 00 00 00 4e 00 00 00 4f 00 00 00 50 00 00 00 I...J...K...L...M...N...O...P...
0340 51 00 00 00 52 00 00 00 53 00 00 00 54 00 00 00 55 00 00 00 56 00 00 00 57 00 00 00 58 00 00 00 Q...R...S...T...U...V...W...X...
0360 59 00 00 00 5a 00 00 00 5b 00 00 00 5c 00 00 00 5d 00 00 00 5e 00 00 00 5f 00 00 00 60 00 00 00 Y...Z...[...\...]...^..._...`...
0380 61 00 00 00 62 00 00 00 63 00 00 00 64 00 00 00 65 00 00 00 66 00 00 00 67 00 00 00 68 00 00 00 a...b...c...d...e...f...g...h...
03a0 69 00 00 00 6a 00 00 00 6b 00 00 00 6c 00 00 00 6d 00 00 00 6e 00 00 00 6f 00 00 00 70 00 00 00 i...j...k...l...m...n...o...p...
03c0 71 00 00 00 72 00 00 00 73 00 00 00 74 00 00 00 75 00 00 00 76 00 00 00 77 00 00 00 78 00 00 00 q...r...s...t...u...v...w...x...
03e0 79 00 00 00 7a 00 00 00 7b 00 00 00 7c 00 00 00 7d 00 00 00 7e 00 00 00 7f 00 00 00 81 00 00 00 y...z...{...|...}...~...........
0400 52 00 6f 00 6f 00 74 00 20 00 45 00 6e 00 74 00 72 00 79 00 00 00 00 00 00 00 00 00 00 00 00 00 R.o.o.t...E.n.t.r.y.............
0420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0440 16 00 05 00 ff ff ff ff ff ff ff ff 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0460 00 00 00 00 00 00 00 00 00 00 00 00 60 59 e8 7c 60 1f c4 01 16 01 00 00 40 00 00 00 00 00 00 00 ............`Y.|`.......@.......
0480 46 00 69 00 6c 00 65 00 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 F.i.l.e.H.e.a.d.e.r.............
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 16 00 02 01 02 00 00 00 ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0b 00 00 00 0a 21 02 00 00 00 00 00 .........................!......
0500 53 00 74 00 6f 00 72 00 61 00 67 00 65 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 S.t.o.r.a.g.e...................
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 10 00 02 00 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 19 00 00 00 00 00 00 00 ................................
0580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 00 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0600 fe ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0620 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0640 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0660 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0680 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0700 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0720 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0740 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0760 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0780 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0800 44 3d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 31 37 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 34 30 D=1|LOCATION.X=170|LOCATION.Y=40
0820 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 46 4f 4e 54 49 44 3d 31 7c 54 45 58 54 3d 58 43 32 |COLOR=8388608|FONTID=1|TEXT=XC2
0840 53 32 30 30 2d 36 50 51 32 30 38 43 7c 4e 41 4d 45 3d 43 6f 6d 6d 65 6e 74 7c 55 4e 49 51 55 45 S200-6PQ208C|NAME=Comment|UNIQUE
0860 49 44 3d 44 45 50 41 52 42 58 4c 00 9a 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 4f 57 4e 45 52 ID=DEPARBXL.....|RECORD=41|OWNER
0880 49 4e 44 45 58 3d 32 36 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e INDEX=26|OWNERPARTID=-1|LOCATION
08a0 2e 58 3d 31 34 38 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 33 37 32 7c 43 4f 4c 4f 52 3d 38 33 38 38 .X=148|LOCATION.Y=372|COLOR=8388
08c0 36 30 38 7c 46 4f 4e 54 49 44 3d 31 7c 49 53 48 49 44 44 45 4e 3d 54 7c 54 45 58 54 3d 46 50 47 608|FONTID=1|ISHIDDEN=T|TEXT=FPG
08e0 41 7c 49 53 48 49 44 44 45 4e 3d 54 7c 4e 41 4d 45 3d 43 6c 61 73 73 7c 55 4e 49 51 55 45 49 44 A|ISHIDDEN=T|NAME=Class|UNIQUEID
0900 3d 45 54 54 45 58 4d 49 4f 00 a3 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 4f 57 4e 45 52 49 4e =ETTEXMIO.....|RECORD=41|OWNERIN
0920 44 45 58 3d 32 36 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 DEX=26|OWNERPARTID=-1|LOCATION.X
0940 3d 31 34 38 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 33 37 32 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 =148|LOCATION.Y=372|COLOR=838860
0960 38 7c 46 4f 4e 54 49 44 3d 31 7c 49 53 48 49 44 44 45 4e 3d 54 7c 54 45 58 54 3d 53 70 61 72 74 8|FONTID=1|ISHIDDEN=T|TEXT=Spart
0980 61 6e 2d 49 49 7c 49 53 48 49 44 44 45 4e 3d 54 7c 4e 41 4d 45 3d 53 75 62 43 6c 61 73 73 7c 55 an-II|ISHIDDEN=T|NAME=SubClass|U
09a0 4e 49 51 55 45 49 44 3d 45 54 54 45 58 4d 49 4f 00 85 00 00 00 7c 52 45 43 4f 52 44 3d 31 34 7c NIQUEID=ETTEXMIO.....|RECORD=14|
09c0 4f 57 4e 45 52 49 4e 44 45 58 3d 32 36 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 32 7c 4c 4f 43 41 OWNERINDEX=26|OWNERPARTID=2|LOCA
09e0 54 49 4f 4e 2e 58 3d 31 37 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 38 30 7c 43 4f 52 4e 45 52 2e TION.X=170|LOCATION.Y=80|CORNER.
0a00 58 3d 32 36 30 7c 43 4f 52 4e 45 52 2e 59 3d 33 35 30 7c 43 4f 4c 4f 52 3d 31 32 38 7c 41 52 45 X=260|CORNER.Y=350|COLOR=128|ARE
0a20 41 43 4f 4c 4f 52 3d 31 31 35 39 39 38 37 31 7c 49 53 53 4f 4c 49 44 3d 54 00 a1 00 00 00 7c 52 ACOLOR=11599871|ISSOLID=T.....|R
0a40 45 43 4f 52 44 3d 32 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 32 36 7c 4f 57 4e 45 52 50 41 52 54 49 ECORD=2|OWNERINDEX=26|OWNERPARTI
0a60 44 3d 32 7c 46 4f 52 4d 41 4c 54 59 50 45 3d 31 7c 45 4c 45 43 54 52 49 43 41 4c 3d 37 7c 50 49 D=2|FORMALTYPE=1|ELECTRICAL=7|PI
0a80 4e 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 3d 32 34 7c 50 49 4e 4c 45 4e 47 54 48 3d 32 30 7c 4c 4f NCONGLOMERATE=24|PINLENGTH=20|LO
0aa0 43 41 54 49 4f 4e 2e 58 3d 32 36 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 33 33 30 7c 4e 41 4d 45 CATION.X=260|LOCATION.Y=330|NAME
0ac0 3d 47 4e 44 7c 44 45 53 49 47 4e 41 54 4f 52 3d 31 7c 53 57 41 50 49 44 50 41 52 54 3d 30 00 a2 =GND|DESIGNATOR=1|SWAPIDPART=0..
0ae0 00 00 00 7c 52 45 43 4f 52 44 3d 32 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 32 36 7c 4f 57 4e 45 52 ...|RECORD=2|OWNERINDEX=26|OWNER
0b00 50 41 52 54 49 44 3d 32 7c 46 4f 52 4d 41 4c 54 59 50 45 3d 31 7c 45 4c 45 43 54 52 49 43 41 4c PARTID=2|FORMALTYPE=1|ELECTRICAL
0b20 3d 37 7c 50 49 4e 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 3d 32 34 7c 50 49 4e 4c 45 4e 47 54 48 3d =7|PINCONGLOMERATE=24|PINLENGTH=
0b40 32 30 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 32 36 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 33 32 30 20|LOCATION.X=260|LOCATION.Y=320
0b60 7c 4e 41 4d 45 3d 47 4e 44 7c 44 45 53 49 47 4e 41 54 4f 52 3d 31 31 7c 53 57 41 50 49 44 50 41 |NAME=GND|DESIGNATOR=11|SWAPIDPA
0b80 52 54 3d 30 00 a2 00 00 00 7c 52 45 43 4f 52 44 3d 32 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 32 36 RT=0.....|RECORD=2|OWNERINDEX=26
0ba0 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 32 7c 46 4f 52 4d 41 4c 54 59 50 45 3d 31 7c 45 4c 45 43 |OWNERPARTID=2|FORMALTYPE=1|ELEC
0bc0 54 52 49 43 41 4c 3d 37 7c 50 49 4e 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 3d 32 34 7c 50 49 4e 4c TRICAL=7|PINCONGLOMERATE=24|PINL
0be0 45 4e 47 54 48 3d 32 30 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 32 36 30 7c 4c 4f 43 41 54 49 4f 4e ENGTH=20|LOCATION.X=260|LOCATION
0c00 2e 59 3d 33 31 30 7c 4e 41 4d 45 3d 47 4e 44 7c 44 45 53 49 47 4e 41 54 4f 52 3d 31 39 7c 53 57 .Y=310|NAME=GND|DESIGNATOR=19|SW
0c20 41 50 49 44 50 41 52 54 3d 30 00 a2 00 00 00 7c 52 45 43 4f 52 44 3d 32 7c 4f 57 4e 45 52 49 4e APIDPART=0.....|RECORD=2|OWNERIN
0c40 44 45 58 3d 32 36 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 32 7c 46 4f 52 4d 41 4c 54 59 50 45 3d DEX=26|OWNERPARTID=2|FORMALTYPE=
0c60 31 7c 45 4c 45 43 54 52 49 43 41 4c 3d 37 7c 50 49 4e 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 3d 32 1|ELECTRICAL=7|PINCONGLOMERATE=2
0c80 34 7c 50 49 4e 4c 45 4e 47 54 48 3d 32 30 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 32 36 30 7c 4c 4f 4|PINLENGTH=20|LOCATION.X=260|LO
0ca0 43 41 54 49 4f 4e 2e 59 3d 33 30 30 7c 4e 41 4d 45 3d 47 4e 44 7c 44 45 53 49 47 4e 41 54 4f 52 CATION.Y=300|NAME=GND|DESIGNATOR
0cc0 3d 32 35 7c 53 57 41 50 49 44 50 41 52 54 3d 30 00 a2 00 00 00 7c 52 45 43 4f 52 44 3d 32 7c 4f =25|SWAPIDPART=0.....|RECORD=2|O
0ce0 57 4e 45 52 49 4e 44 45 58 3d 32 36 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 32 7c 46 4f 52 4d 41 WNERINDEX=26|OWNERPARTID=2|FORMA
0d00 4c 54 59 50 45 3d 31 7c 45 4c 45 43 54 52 49 43 41 4c 3d 37 7c 50 49 4e 43 4f 4e 47 4c 4f 4d 45 LTYPE=1|ELECTRICAL=7|PINCONGLOME
0d20 52 41 54 45 3d 32 34 7c 50 49 4e 4c 45 4e 47 54 48 3d 32 30 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d RATE=24|PINLENGTH=20|LOCATION.X=
0d40 32 36 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 32 39 30 7c 4e 41 4d 45 3d 47 4e 44 7c 44 45 53 49 260|LOCATION.Y=290|NAME=GND|DESI
0d60 47 4e 41 54 4f 52 3d 33 32 7c 53 57 41 50 49 44 50 41 52 54 3d 30 00 a2 00 00 00 7c 52 45 43 4f GNATOR=32|SWAPIDPART=0.....|RECO
0d80 52 44 3d 32 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 32 36 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 32 RD=2|OWNERINDEX=26|OWNERPARTID=2
0da0 7c 46 4f 52 4d 41 4c 54 59 50 45 3d 31 7c 45 4c 45 43 54 52 49 43 41 4c 3d 37 7c 50 49 4e 43 4f |FORMALTYPE=1|ELECTRICAL=7|PINCO
0dc0 4e 47 4c 4f 4d 45 52 41 54 45 3d 32 34 7c 50 49 4e 4c 45 4e 47 54 48 3d 32 30 7c 4c 4f 43 41 54 NGLOMERATE=24|PINLENGTH=20|LOCAT
0de0 49 4f 4e 2e 58 3d 32 36 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 32 38 30 7c 4e 41 4d 45 3d 47 4e ION.X=260|LOCATION.Y=280|NAME=GN
0e00 44 7c 44 45 53 49 47 4e 41 54 4f 52 3d 34 30 7c 53 57 41 50 49 44 50 41 52 54 3d 30 00 a2 00 00 D|DESIGNATOR=40|SWAPIDPART=0....
0e20 00 7c 52 45 43 4f 52 44 3d 32 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 32 36 7c 4f 57 4e 45 52 50 41 .|RECORD=2|OWNERINDEX=26|OWNERPA
0e40 52 54 49 44 3d 32 7c 46 4f 52 4d 41 4c 54 59 50 45 3d 31 7c 45 4c 45 43 54 52 49 43 41 4c 3d 37 RTID=2|FORMALTYPE=1|ELECTRICAL=7
0e60 7c 50 49 4e 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 3d 32 34 7c 50 49 4e 4c 45 4e 47 54 48 3d 32 30 |PINCONGLOMERATE=24|PINLENGTH=20
0e80 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 32 36 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 32 37 30 7c 4e |LOCATION.X=260|LOCATION.Y=270|N
0ea0 41 4d 45 3d 47 4e 44 7c 44 45 53 49 47 4e 41 54 4f 52 3d 35 31 7c 53 57 41 50 49 44 50 41 52 54 AME=GND|DESIGNATOR=51|SWAPIDPART
0ec0 3d 30 00 a2 00 00 00 7c 52 45 43 4f 52 44 3d 32 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 32 36 7c 4f =0.....|RECORD=2|OWNERINDEX=26|O
0ee0 57 4e 45 52 50 41 52 54 49 44 3d 32 7c 46 4f 52 4d 41 4c 54 59 50 45 3d 31 7c 45 4c 45 43 54 52 WNERPARTID=2|FORMALTYPE=1|ELECTR
0f00 49 43 41 4c 3d 37 7c 50 49 4e 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 3d 32 34 7c 50 49 4e 4c 45 4e ICAL=7|PINCONGLOMERATE=24|PINLEN
0f20 47 54 48 3d 32 30 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 32 36 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 GTH=20|LOCATION.X=260|LOCATION.Y
0f40 3d 32 36 30 7c 4e 41 4d 45 3d 47 4e 44 7c 44 45 53 49 47 4e 41 54 4f 52 3d 36 34 7c 53 57 41 50 =260|NAME=GND|DESIGNATOR=64|SWAP
0f60 49 44 50 41 52 54 3d 30 00 a2 00 00 00 7c 52 45 43 4f 52 44 3d 32 7c 4f 57 4e 45 52 49 4e 44 45 IDPART=0.....|RECORD=2|OWNERINDE
0f80 58 3d 32 36 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 32 7c 46 4f 52 4d 41 4c 54 59 50 45 3d 31 7c X=26|OWNERPARTID=2|FORMALTYPE=1|
0fa0 45 4c 45 43 54 52 49 43 41 4c 3d 37 7c 50 49 4e 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 3d 32 34 7c ELECTRICAL=7|PINCONGLOMERATE=24|
0fc0 50 49 4e 4c 45 4e 47 54 48 3d 32 30 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 32 36 30 7c 4c 4f 43 41 PINLENGTH=20|LOCATION.X=260|LOCA
0fe0 54 49 4f 4e 2e 59 3d 32 35 30 7c 4e 41 4d 45 3d 47 4e 44 7c 44 45 53 49 47 4e 41 54 4f 52 3d 37 TION.Y=250|NAME=GND|DESIGNATOR=7
1000 32 7c 53 57 41 50 49 44 50 41 52 54 3d 30 00 a2 00 00 00 7c 52 45 43 4f 52 44 3d 32 7c 4f 57 4e 2|SWAPIDPART=0.....|RECORD=2|OWN
1020 45 52 49 4e 44 45 58 3d 32 36 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 32 7c 46 4f 52 4d 41 4c 54 ERINDEX=26|OWNERPARTID=2|FORMALT
1040 59 50 45 3d 31 7c 45 4c 45 43 54 52 49 43 41 4c 3d 37 7c 50 49 4e 43 4f 4e 47 4c 4f 4d 45 52 41 YPE=1|ELECTRICAL=7|PINCONGLOMERA
1060 54 45 3d 32 34 7c 50 49 4e 4c 45 4e 47 54 48 3d 32 30 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 32 36 TE=24|PINLENGTH=20|LOCATION.X=26
1080 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 32 34 30 7c 4e 41 4d 45 3d 47 4e 44 7c 44 45 53 49 47 4e 0|LOCATION.Y=240|NAME=GND|DESIGN
10a0 41 54 4f 52 3d 37 39 7c 53 57 41 50 49 44 50 41 52 54 3d 30 00 a2 00 00 00 7c 52 45 43 4f 52 44 ATOR=79|SWAPIDPART=0.....|RECORD
10c0 3d 32 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 32 36 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 32 7c 46 =2|OWNERINDEX=26|OWNERPARTID=2|F
10e0 4f 52 4d 41 4c 54 59 50 45 3d 31 7c 45 4c 45 43 54 52 49 43 41 4c 3d 37 7c 50 49 4e 43 4f 4e 47 ORMALTYPE=1|ELECTRICAL=7|PINCONG
1100 4c 4f 4d 45 52 41 54 45 3d 32 34 7c 50 49 4e 4c 45 4e 47 54 48 3d 32 30 7c 4c 4f 43 41 54 49 4f LOMERATE=24|PINLENGTH=20|LOCATIO
1120 4e 2e 58 3d 32 36 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 32 33 30 7c 4e 41 4d 45 3d 47 4e 44 7c N.X=260|LOCATION.Y=230|NAME=GND|
1140 44 45 53 49 47 4e 41 54 4f 52 3d 38 35 7c 53 57 41 50 49 44 50 41 52 54 3d 30 00 a2 00 00 00 7c DESIGNATOR=85|SWAPIDPART=0.....|
1160 52 45 43 4f 52 44 3d 32 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 32 36 7c 4f 57 4e 45 52 50 41 52 54 RECORD=2|OWNERINDEX=26|OWNERPART
1180 49 44 3d 32 7c 46 4f 52 4d 41 4c 54 59 50 45 3d 31 7c 45 4c 45 43 54 52 49 43 41 4c 3d 37 7c 50 ID=2|FORMALTYPE=1|ELECTRICAL=7|P
11a0 49 4e 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 3d 32 34 7c 50 49 4e 4c 45 4e 47 54 48 3d 32 30 7c 4c INCONGLOMERATE=24|PINLENGTH=20|L
11c0 4f 43 41 54 49 4f 4e 2e 58 3d 32 36 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 32 32 30 7c 4e 41 4d OCATION.X=260|LOCATION.Y=220|NAM
11e0 45 3d 47 4e 44 7c 44 45 53 49 47 4e 41 54 4f 52 3d 39 33 7c 53 57 41 50 49 44 50 41 52 54 3d 30 E=GND|DESIGNATOR=93|SWAPIDPART=0
1200 00 a3 00 00 00 7c 52 45 43 4f 52 44 3d 32 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 32 36 7c 4f 57 4e .....|RECORD=2|OWNERINDEX=26|OWN
1220 45 52 50 41 52 54 49 44 3d 32 7c 46 4f 52 4d 41 4c 54 59 50 45 3d 31 7c 45 4c 45 43 54 52 49 43 ERPARTID=2|FORMALTYPE=1|ELECTRIC
