aboutsummaryrefslogtreecommitdiff
path: root/back_plate/splitty_back_plate.kicad_pcb
diff options
context:
space:
mode:
Diffstat (limited to 'back_plate/splitty_back_plate.kicad_pcb')
-rw-r--r--back_plate/splitty_back_plate.kicad_pcb433
1 files changed, 433 insertions, 0 deletions
diff --git a/back_plate/splitty_back_plate.kicad_pcb b/back_plate/splitty_back_plate.kicad_pcb
new file mode 100644
index 0000000..148acee
--- /dev/null
+++ b/back_plate/splitty_back_plate.kicad_pcb
@@ -0,0 +1,433 @@
+(kicad_pcb (version 4) (host pcbnew 4.0.7+dfsg1-1~bpo9+1)
+
+ (general
+ (links 1)
+ (no_connects 1)
+ (area 47.549999 16.350001 199.064286 128.980001)
+ (thickness 1.6)
+ (drawings 13)
+ (tracks 0)
+ (zones 0)
+ (modules 10)
+ (nets 2)
+ )
+
+ (page A4)
+ (layers
+ (0 F.Cu signal)
+ (31 B.Cu signal)
+ (32 B.Adhes user)
+ (33 F.Adhes user)
+ (34 B.Paste user)
+ (35 F.Paste user)
+ (36 B.SilkS user)
+ (37 F.SilkS user)
+ (38 B.Mask user)
+ (39 F.Mask user)
+ (40 Dwgs.User user)
+ (41 Cmts.User user)
+ (42 Eco1.User user)
+ (43 Eco2.User user)
+ (44 Edge.Cuts user)
+ (45 Margin user)
+ (46 B.CrtYd user)
+ (47 F.CrtYd user)
+ (48 B.Fab user)
+ (49 F.Fab user)
+ )
+
+ (setup
+ (last_trace_width 0.2)
+ (user_trace_width 0.3)
+ (trace_clearance 0.2)
+ (zone_clearance 0.21)
+ (zone_45_only no)
+ (trace_min 0.2)
+ (segment_width 0.2)
+ (edge_width 0.15)
+ (via_size 0.6)
+ (via_drill 0.4)
+ (via_min_size 0.4)
+ (via_min_drill 0.3)
+ (uvia_size 0.3)
+ (uvia_drill 0.1)
+ (uvias_allowed no)
+ (uvia_min_size 0.2)
+ (uvia_min_drill 0.1)
+ (pcb_text_width 0.3)
+ (pcb_text_size 1.5 1.5)
+ (mod_edge_width 0.15)
+ (mod_text_size 1 1)
+ (mod_text_width 0.15)
+ (pad_size 2 2)
+ (pad_drill 0)
+ (pad_to_mask_clearance 0.2)
+ (aux_axis_origin 0 0)
+ (visible_elements FFFFF77F)
+ (pcbplotparams
+ (layerselection 0x010fc_80000001)
+ (usegerberextensions false)
+ (excludeedgelayer true)
+ (linewidth 0.100000)
+ (plotframeref false)
+ (viasonmask false)
+ (mode 1)
+ (useauxorigin false)
+ (hpglpennumber 1)
+ (hpglpenspeed 20)
+ (hpglpendiameter 15)
+ (hpglpenoverlay 2)
+ (psnegative false)
+ (psa4output false)
+ (plotreference true)
+ (plotvalue false)
+ (plotinvisibletext false)
+ (padsonsilk false)
+ (subtractmaskfromsilk true)
+ (outputformat 1)
+ (mirror false)
+ (drillshape 0)
+ (scaleselection 1)
+ (outputdirectory gerber))
+ )
+
+ (net 0 "")
+ (net 1 GND)
+
+ (net_class Default "This is the default net class."
+ (clearance 0.2)
+ (trace_width 0.2)
+ (via_dia 0.6)
+ (via_drill 0.4)
+ (uvia_dia 0.3)
+ (uvia_drill 0.1)
+ (add_net GND)
+ )
+
+ (module SMD_Packages:1Pin (layer B.Cu) (tedit 5B085C45) (tstamp 5B088D3F)
+ (at 166.37 76.835)
+ (descr "module 1 pin (ou trou mecanique de percage)")
+ (tags DEV)
+ (fp_text reference REF** (at 0 3.50012) (layer B.SilkS) hide
+ (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
+ )
+ (fp_text value 1Pin (at -0.075 -1.75) (layer B.Fab)
+ (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
+ )
+ (pad 1 smd rect (at 0 0) (size 2 2) (layers B.Cu)
+ (net 1 GND))
+ )
+
+ (module SMD_Packages:1Pin (layer F.Cu) (tedit 5B085C45) (tstamp 5B088CE8)
+ (at 163.83 76.835)
+ (descr "module 1 pin (ou trou mecanique de percage)")
+ (tags DEV)
+ (fp_text reference REF** (at 0 -3.50012) (layer F.SilkS) hide
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value 1Pin (at 0.12 2.09) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (pad 1 smd rect (at 0 0) (size 2 2) (layers F.Cu)
+ (net 1 GND))
+ )
+
+ (module MountingHole:MountingHole_2.2mm_M2 (layer F.Cu) (tedit 5B084C7B) (tstamp 5AFDAA79)
+ (at 66.675 98.425)
+ (descr "Mounting Hole 2.2mm, no annular, M2")
+ (tags "mounting hole 2.2mm no annular m2")
+ (path /5AFD4950)
+ (attr virtual)
+ (fp_text reference MK1 (at 0 -3.2) (layer F.SilkS) hide
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value Mounting_Hole (at 0 3.2) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text user %R (at 0.3 0) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_circle (center 0 0) (end 2.2 0) (layer Cmts.User) (width 0.15))
+ (fp_circle (center 0 0) (end 2.45 0) (layer F.CrtYd) (width 0.05))
+ (pad 1 np_thru_hole circle (at 0 0) (size 2.2 2.2) (drill 2.2) (layers *.Cu *.Mask))
+ )
+
+ (module MountingHole:MountingHole_2.2mm_M2 (layer F.Cu) (tedit 5B084C71) (tstamp 5AFDAA7E)
+ (at 161.925 104.775)
+ (descr "Mounting Hole 2.2mm, no annular, M2")
+ (tags "mounting hole 2.2mm no annular m2")
+ (path /5AFD3B40)
+ (attr virtual)
+ (fp_text reference MK2 (at 0 -3.2) (layer F.SilkS) hide
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value Mounting_Hole (at 0 3.2) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text user %R (at 0.3 0) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_circle (center 0 0) (end 2.2 0) (layer Cmts.User) (width 0.15))
+ (fp_circle (center 0 0) (end 2.45 0) (layer F.CrtYd) (width 0.05))
+ (pad 1 np_thru_hole circle (at 0 0) (size 2.2 2.2) (drill 2.2) (layers *.Cu *.Mask))
+ )
+
+ (module MountingHole:MountingHole_2.2mm_M2 (layer F.Cu) (tedit 5B084C8E) (tstamp 5AFDAA83)
+ (at 161.925 47.625)
+ (descr "Mounting Hole 2.2mm, no annular, M2")
+ (tags "mounting hole 2.2mm no annular m2")
+ (path /5AFD44A2)
+ (attr virtual)
+ (fp_text reference MK3 (at 0 -3.2) (layer F.SilkS) hide
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value Mounting_Hole (at 0 3.2) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text user %R (at 0.3 0) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_circle (center 0 0) (end 2.2 0) (layer Cmts.User) (width 0.15))
+ (fp_circle (center 0 0) (end 2.45 0) (layer F.CrtYd) (width 0.05))
+ (pad 1 np_thru_hole circle (at 0 0) (size 2.2 2.2) (drill 2.2) (layers *.Cu *.Mask))
+ )
+
+ (module MountingHole:MountingHole_2.2mm_M2 (layer F.Cu) (tedit 5B084C7F) (tstamp 5AFDAA88)
+ (at 66.675 60.325)
+ (descr "Mounting Hole 2.2mm, no annular, M2")
+ (tags "mounting hole 2.2mm no annular m2")
+ (path /5AFD462B)
+ (attr virtual)
+ (fp_text reference MK4 (at 0 -3.2) (layer F.SilkS) hide
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value Mounting_Hole (at 0 3.2) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text user %R (at 0.3 0) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_circle (center 0 0) (end 2.2 0) (layer Cmts.User) (width 0.15))
+ (fp_circle (center 0 0) (end 2.45 0) (layer F.CrtYd) (width 0.05))
+ (pad 1 np_thru_hole circle (at 0 0) (size 2.2 2.2) (drill 2.2) (layers *.Cu *.Mask))
+ )
+
+ (module MountingHole:MountingHole_2.2mm_M2 (layer F.Cu) (tedit 5B084C76) (tstamp 5AFDAA8D)
+ (at 104.14 109.855)
+ (descr "Mounting Hole 2.2mm, no annular, M2")
+ (tags "mounting hole 2.2mm no annular m2")
+ (path /5AFD4B28)
+ (attr virtual)
+ (fp_text reference MK5 (at 0 -3.2) (layer F.SilkS) hide
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value Mounting_Hole (at 0 3.2) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text user %R (at 0.3 0) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_circle (center 0 0) (end 2.2 0) (layer Cmts.User) (width 0.15))
+ (fp_circle (center 0 0) (end 2.45 0) (layer F.CrtYd) (width 0.05))
+ (pad 1 np_thru_hole circle (at 0 0) (size 2.2 2.2) (drill 2.2) (layers *.Cu *.Mask))
+ )
+
+ (module MountingHole:MountingHole_2.2mm_M2 (layer F.Cu) (tedit 5B084C89) (tstamp 5AFDAA92)
+ (at 123.19 47.625)
+ (descr "Mounting Hole 2.2mm, no annular, M2")
+ (tags "mounting hole 2.2mm no annular m2")
+ (path /5AFD4177)
+ (attr virtual)
+ (fp_text reference MK6 (at 0 -3.2) (layer F.SilkS) hide
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value Mounting_Hole (at 0 3.2) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text user %R (at 0.3 0) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_circle (center 0 0) (end 2.2 0) (layer Cmts.User) (width 0.15))
+ (fp_circle (center 0 0) (end 2.45 0) (layer F.CrtYd) (width 0.05))
+ (pad 1 np_thru_hole circle (at 0 0) (size 2.2 2.2) (drill 2.2) (layers *.Cu *.Mask))
+ )
+
+ (module MountingHole:MountingHole_2.2mm_M2 (layer F.Cu) (tedit 5B084C84) (tstamp 5AFDAA97)
+ (at 104.14 71.755)
+ (descr "Mounting Hole 2.2mm, no annular, M2")
+ (tags "mounting hole 2.2mm no annular m2")
+ (path /5AFD4314)
+ (attr virtual)
+ (fp_text reference MK7 (at 0 -3.2) (layer F.SilkS) hide
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value Mounting_Hole (at 0 3.2) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text user %R (at 0.3 0) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_circle (center 0 0) (end 2.2 0) (layer Cmts.User) (width 0.15))
+ (fp_circle (center 0 0) (end 2.45 0) (layer F.CrtYd) (width 0.05))
+ (pad 1 np_thru_hole circle (at 0 0) (size 2.2 2.2) (drill 2.2) (layers *.Cu *.Mask))
+ )
+
+ (module MountingHole:MountingHole_2.2mm_M2 (layer F.Cu) (tedit 5B084C6E) (tstamp 5AFDAA9C)
+ (at 143.51 85.725)
+ (descr "Mounting Hole 2.2mm, no annular, M2")
+ (tags "mounting hole 2.2mm no annular m2")
+ (path /5AFD47BD)
+ (attr virtual)
+ (fp_text reference MK8 (at 3.302 0 90) (layer F.SilkS) hide
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value Mounting_Hole (at 0 3.2) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text user %R (at 0.3 0) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_circle (center 0 0) (end 2.2 0) (layer Cmts.User) (width 0.15))
+ (fp_circle (center 0 0) (end 2.45 0) (layer F.CrtYd) (width 0.05))
+ (pad 1 np_thru_hole circle (at 0 0) (size 2.2 2.2) (drill 2.2) (layers *.Cu *.Mask))
+ )
+
+ (dimension 133.35 (width 0.3) (layer Eco2.User)
+ (gr_text "133,350 mm" (at 114.3 17.700001) (layer Eco2.User)
+ (effects (font (size 1.5 1.5) (thickness 0.3)))
+ )
+ (feature1 (pts (xy 47.625 28.575) (xy 47.625 16.350001)))
+ (feature2 (pts (xy 180.975 28.575) (xy 180.975 16.350001)))
+ (crossbar (pts (xy 180.975 19.050001) (xy 47.625 19.050001)))
+ (arrow1a (pts (xy 47.625 19.050001) (xy 48.751504 18.46358)))
+ (arrow1b (pts (xy 47.625 19.050001) (xy 48.751504 19.636422)))
+ (arrow2a (pts (xy 180.975 19.050001) (xy 179.848496 18.46358)))
+ (arrow2b (pts (xy 180.975 19.050001) (xy 179.848496 19.636422)))
+ )
+ (dimension 100.33 (width 0.3) (layer Eco2.User)
+ (gr_text "100,330 mm" (at 191.85 78.74 270) (layer Eco2.User)
+ (effects (font (size 1.5 1.5) (thickness 0.3)))
+ )
+ (feature1 (pts (xy 180.975 128.905) (xy 193.2 128.905)))
+ (feature2 (pts (xy 180.975 28.575) (xy 193.2 28.575)))
+ (crossbar (pts (xy 190.5 28.575) (xy 190.5 128.905)))
+ (arrow1a (pts (xy 190.5 128.905) (xy 189.913579 127.778496)))
+ (arrow1b (pts (xy 190.5 128.905) (xy 191.086421 127.778496)))
+ (arrow2a (pts (xy 190.5 28.575) (xy 189.913579 29.701504)))
+ (arrow2b (pts (xy 190.5 28.575) (xy 191.086421 29.701504)))
+ )
+ (gr_line (start 48.895 117.475) (end 85.725 128.905) (layer Edge.Cuts) (width 0.15))
+ (gr_arc (start 48.895 116.205) (end 48.895 117.475) (angle 90) (layer Edge.Cuts) (width 0.15))
+ (gr_line (start 47.625 42.545) (end 47.625 116.205) (layer Edge.Cuts) (width 0.15))
+ (gr_line (start 48.895 41.275) (end 104.775 28.575) (layer Edge.Cuts) (width 0.15))
+ (gr_arc (start 48.895 42.545) (end 47.625 42.545) (angle 90) (layer Edge.Cuts) (width 0.15))
+ (gr_line (start 142.875 128.905) (end 85.725 128.905) (layer Edge.Cuts) (width 0.15))
+ (gr_line (start 179.705 123.825) (end 142.875 128.905) (layer Edge.Cuts) (width 0.15))
+ (gr_arc (start 179.705 122.555) (end 180.975 122.555) (angle 90) (layer Edge.Cuts) (width 0.15))
+ (gr_line (start 180.975 29.845) (end 180.975 122.555) (layer Edge.Cuts) (width 0.15))
+ (gr_line (start 104.775 28.575) (end 179.705 28.575) (angle 90) (layer Edge.Cuts) (width 0.15))
+ (gr_arc (start 179.705 29.845) (end 179.705 28.575) (angle 90) (layer Edge.Cuts) (width 0.15))
+
+ (zone (net 1) (net_name GND) (layer F.Cu) (tstamp 0) (hatch edge 0.508)
+ (connect_pads yes (clearance 0.21))
+ (min_thickness 0.2)
+ (fill yes (arc_segments 16) (thermal_gap 0.21) (thermal_bridge_width 0.21))
+ (polygon
+ (pts
+ (xy 180.975 28.575) (xy 104.775 28.575) (xy 47.625 41.529) (xy 47.625 117.094) (xy 85.725 128.905)
+ (xy 142.875 128.905) (xy 180.975 123.571)
+ )
+ )
+ (filled_polygon
+ (pts
+ (xy 180.040788 29.034335) (xy 180.325457 29.224545) (xy 180.515665 29.509212) (xy 180.59 29.882917) (xy 180.59 122.517083)
+ (xy 180.515665 122.890788) (xy 180.325457 123.175455) (xy 180.040788 123.365665) (xy 179.64109 123.44517) (xy 142.848575 128.52)
+ (xy 85.78337 128.52) (xy 49.009114 117.1073) (xy 48.98889 117.105177) (xy 48.970109 117.097398) (xy 48.559212 117.015665)
+ (xy 48.274545 116.825457) (xy 48.084335 116.540788) (xy 48.01 116.167082) (xy 48.01 110.134236) (xy 102.729755 110.134236)
+ (xy 102.943963 110.652658) (xy 103.340256 111.049643) (xy 103.858303 111.264755) (xy 104.419236 111.265245) (xy 104.937658 111.051037)
+ (xy 105.334643 110.654744) (xy 105.549755 110.136697) (xy 105.550245 109.575764) (xy 105.336037 109.057342) (xy 104.939744 108.660357)
+ (xy 104.421697 108.445245) (xy 103.860764 108.444755) (xy 103.342342 108.658963) (xy 102.945357 109.055256) (xy 102.730245 109.573303)
+ (xy 102.729755 110.134236) (xy 48.01 110.134236) (xy 48.01 105.054236) (xy 160.514755 105.054236) (xy 160.728963 105.572658)
+ (xy 161.125256 105.969643) (xy 161.643303 106.184755) (xy 162.204236 106.185245) (xy 162.722658 105.971037) (xy 163.119643 105.574744)
+ (xy 163.334755 105.056697) (xy 163.335245 104.495764) (xy 163.121037 103.977342) (xy 162.724744 103.580357) (xy 162.206697 103.365245)
+ (xy 161.645764 103.364755) (xy 161.127342 103.578963) (xy 160.730357 103.975256) (xy 160.515245 104.493303) (xy 160.514755 105.054236)
+ (xy 48.01 105.054236) (xy 48.01 98.704236) (xy 65.264755 98.704236) (xy 65.478963 99.222658) (xy 65.875256 99.619643)
+ (xy 66.393303 99.834755) (xy 66.954236 99.835245) (xy 67.472658 99.621037) (xy 67.869643 99.224744) (xy 68.084755 98.706697)
+ (xy 68.085245 98.145764) (xy 67.871037 97.627342) (xy 67.474744 97.230357) (xy 66.956697 97.015245) (xy 66.395764 97.014755)
+ (xy 65.877342 97.228963) (xy 65.480357 97.625256) (xy 65.265245 98.143303) (xy 65.264755 98.704236) (xy 48.01 98.704236)
+ (xy 48.01 86.004236) (xy 142.099755 86.004236) (xy 142.313963 86.522658) (xy 142.710256 86.919643) (xy 143.228303 87.134755)
+ (xy 143.789236 87.135245) (xy 144.307658 86.921037) (xy 144.704643 86.524744) (xy 144.919755 86.006697) (xy 144.920245 85.445764)
+ (xy 144.706037 84.927342) (xy 144.309744 84.530357) (xy 143.791697 84.315245) (xy 143.230764 84.314755) (xy 142.712342 84.528963)
+ (xy 142.315357 84.925256) (xy 142.100245 85.443303) (xy 142.099755 86.004236) (xy 48.01 86.004236) (xy 48.01 72.034236)
+ (xy 102.729755 72.034236) (xy 102.943963 72.552658) (xy 103.340256 72.949643) (xy 103.858303 73.164755) (xy 104.419236 73.165245)
+ (xy 104.937658 72.951037) (xy 105.334643 72.554744) (xy 105.549755 72.036697) (xy 105.550245 71.475764) (xy 105.336037 70.957342)
+ (xy 104.939744 70.560357) (xy 104.421697 70.345245) (xy 103.860764 70.344755) (xy 103.342342 70.558963) (xy 102.945357 70.955256)
+ (xy 102.730245 71.473303) (xy 102.729755 72.034236) (xy 48.01 72.034236) (xy 48.01 60.604236) (xy 65.264755 60.604236)
+ (xy 65.478963 61.122658) (xy 65.875256 61.519643) (xy 66.393303 61.734755) (xy 66.954236 61.735245) (xy 67.472658 61.521037)
+ (xy 67.869643 61.124744) (xy 68.084755 60.606697) (xy 68.085245 60.045764) (xy 67.871037 59.527342) (xy 67.474744 59.130357)
+ (xy 66.956697 58.915245) (xy 66.395764 58.914755) (xy 65.877342 59.128963) (xy 65.480357 59.525256) (xy 65.265245 60.043303)
+ (xy 65.264755 60.604236) (xy 48.01 60.604236) (xy 48.01 47.904236) (xy 121.779755 47.904236) (xy 121.993963 48.422658)
+ (xy 122.390256 48.819643) (xy 122.908303 49.034755) (xy 123.469236 49.035245) (xy 123.987658 48.821037) (xy 124.384643 48.424744)
+ (xy 124.599755 47.906697) (xy 124.599757 47.904236) (xy 160.514755 47.904236) (xy 160.728963 48.422658) (xy 161.125256 48.819643)
+ (xy 161.643303 49.034755) (xy 162.204236 49.035245) (xy 162.722658 48.821037) (xy 163.119643 48.424744) (xy 163.334755 47.906697)
+ (xy 163.335245 47.345764) (xy 163.121037 46.827342) (xy 162.724744 46.430357) (xy 162.206697 46.215245) (xy 161.645764 46.214755)
+ (xy 161.127342 46.428963) (xy 160.730357 46.825256) (xy 160.515245 47.343303) (xy 160.514755 47.904236) (xy 124.599757 47.904236)
+ (xy 124.600245 47.345764) (xy 124.386037 46.827342) (xy 123.989744 46.430357) (xy 123.471697 46.215245) (xy 122.910764 46.214755)
+ (xy 122.392342 46.428963) (xy 121.995357 46.825256) (xy 121.780245 47.343303) (xy 121.779755 47.904236) (xy 48.01 47.904236)
+ (xy 48.01 42.582918) (xy 48.084335 42.209212) (xy 48.274545 41.924543) (xy 48.559212 41.734335) (xy 48.970109 41.652602)
+ (xy 48.975015 41.65057) (xy 48.980324 41.650426) (xy 104.818198 28.96) (xy 179.667082 28.96)
+ )
+ )
+ )
+ (zone (net 1) (net_name GND) (layer B.Cu) (tstamp 0) (hatch edge 0.508)
+ (connect_pads yes (clearance 0.21))
+ (min_thickness 0.2)
+ (fill yes (arc_segments 16) (thermal_gap 0.21) (thermal_bridge_width 0.21))
+ (polygon
+ (pts
+ (xy 180.975 28.575) (xy 104.775 28.575) (xy 47.625 41.529) (xy 47.625 117.094) (xy 85.725 128.905)
+ (xy 142.875 128.905) (xy 180.975 123.571)
+ )
+ )
+ (filled_polygon
+ (pts
+ (xy 180.040788 29.034335) (xy 180.325457 29.224545) (xy 180.515665 29.509212) (xy 180.59 29.882917) (xy 180.59 122.517083)
+ (xy 180.515665 122.890788) (xy 180.325457 123.175455) (xy 180.040788 123.365665) (xy 179.64109 123.44517) (xy 142.848575 128.52)
+ (xy 85.78337 128.52) (xy 49.009114 117.1073) (xy 48.98889 117.105177) (xy 48.970109 117.097398) (xy 48.559212 117.015665)
+ (xy 48.274545 116.825457) (xy 48.084335 116.540788) (xy 48.01 116.167082) (xy 48.01 110.134236) (xy 102.729755 110.134236)
+ (xy 102.943963 110.652658) (xy 103.340256 111.049643) (xy 103.858303 111.264755) (xy 104.419236 111.265245) (xy 104.937658 111.051037)
+ (xy 105.334643 110.654744) (xy 105.549755 110.136697) (xy 105.550245 109.575764) (xy 105.336037 109.057342) (xy 104.939744 108.660357)
+ (xy 104.421697 108.445245) (xy 103.860764 108.444755) (xy 103.342342 108.658963) (xy 102.945357 109.055256) (xy 102.730245 109.573303)
+ (xy 102.729755 110.134236) (xy 48.01 110.134236) (xy 48.01 105.054236) (xy 160.514755 105.054236) (xy 160.728963 105.572658)
+ (xy 161.125256 105.969643) (xy 161.643303 106.184755) (xy 162.204236 106.185245) (xy 162.722658 105.971037) (xy 163.119643 105.574744)
+ (xy 163.334755 105.056697) (xy 163.335245 104.495764) (xy 163.121037 103.977342) (xy 162.724744 103.580357) (xy 162.206697 103.365245)
+ (xy 161.645764 103.364755) (xy 161.127342 103.578963) (xy 160.730357 103.975256) (xy 160.515245 104.493303) (xy 160.514755 105.054236)
+ (xy 48.01 105.054236) (xy 48.01 98.704236) (xy 65.264755 98.704236) (xy 65.478963 99.222658) (xy 65.875256 99.619643)
+ (xy 66.393303 99.834755) (xy 66.954236 99.835245) (xy 67.472658 99.621037) (xy 67.869643 99.224744) (xy 68.084755 98.706697)
+ (xy 68.085245 98.145764) (xy 67.871037 97.627342) (xy 67.474744 97.230357) (xy 66.956697 97.015245) (xy 66.395764 97.014755)
+ (xy 65.877342 97.228963) (xy 65.480357 97.625256) (xy 65.265245 98.143303) (xy 65.264755 98.704236) (xy 48.01 98.704236)
+ (xy 48.01 86.004236) (xy 142.099755 86.004236) (xy 142.313963 86.522658) (xy 142.710256 86.919643) (xy 143.228303 87.134755)
+ (xy 143.789236 87.135245) (xy 144.307658 86.921037) (xy 144.704643 86.524744) (xy 144.919755 86.006697) (xy 144.920245 85.445764)
+ (xy 144.706037 84.927342) (xy 144.309744 84.530357) (xy 143.791697 84.315245) (xy 143.230764 84.314755) (xy 142.712342 84.528963)
+ (xy 142.315357 84.925256) (xy 142.100245 85.443303) (xy 142.099755 86.004236) (xy 48.01 86.004236) (xy 48.01 72.034236)
+ (xy 102.729755 72.034236) (xy 102.943963 72.552658) (xy 103.340256 72.949643) (xy 103.858303 73.164755) (xy 104.419236 73.165245)
+ (xy 104.937658 72.951037) (xy 105.334643 72.554744) (xy 105.549755 72.036697) (xy 105.550245 71.475764) (xy 105.336037 70.957342)
+ (xy 104.939744 70.560357) (xy 104.421697 70.345245) (xy 103.860764 70.344755) (xy 103.342342 70.558963) (xy 102.945357 70.955256)
+ (xy 102.730245 71.473303) (xy 102.729755 72.034236) (xy 48.01 72.034236) (xy 48.01 60.604236) (xy 65.264755 60.604236)
+ (xy 65.478963 61.122658) (xy 65.875256 61.519643) (xy 66.393303 61.734755) (xy 66.954236 61.735245) (xy 67.472658 61.521037)
+ (xy 67.869643 61.124744) (xy 68.084755 60.606697) (xy 68.085245 60.045764) (xy 67.871037 59.527342) (xy 67.474744 59.130357)
+ (xy 66.956697 58.915245) (xy 66.395764 58.914755) (xy 65.877342 59.128963) (xy 65.480357 59.525256) (xy 65.265245 60.043303)
+ (xy 65.264755 60.604236) (xy 48.01 60.604236) (xy 48.01 47.904236) (xy 121.779755 47.904236) (xy 121.993963 48.422658)
+ (xy 122.390256 48.819643) (xy 122.908303 49.034755) (xy 123.469236 49.035245) (xy 123.987658 48.821037) (xy 124.384643 48.424744)
+ (xy 124.599755 47.906697) (xy 124.599757 47.904236) (xy 160.514755 47.904236) (xy 160.728963 48.422658) (xy 161.125256 48.819643)
+ (xy 161.643303 49.034755) (xy 162.204236 49.035245) (xy 162.722658 48.821037) (xy 163.119643 48.424744) (xy 163.334755 47.906697)
+ (xy 163.335245 47.345764) (xy 163.121037 46.827342) (xy 162.724744 46.430357) (xy 162.206697 46.215245) (xy 161.645764 46.214755)
+ (xy 161.127342 46.428963) (xy 160.730357 46.825256) (xy 160.515245 47.343303) (xy 160.514755 47.904236) (xy 124.599757 47.904236)
+ (xy 124.600245 47.345764) (xy 124.386037 46.827342) (xy 123.989744 46.430357) (xy 123.471697 46.215245) (xy 122.910764 46.214755)
+ (xy 122.392342 46.428963) (xy 121.995357 46.825256) (xy 121.780245 47.343303) (xy 121.779755 47.904236) (xy 48.01 47.904236)
+ (xy 48.01 42.582918) (xy 48.084335 42.209212) (xy 48.274545 41.924543) (xy 48.559212 41.734335) (xy 48.970109 41.652602)
+ (xy 48.975015 41.65057) (xy 48.980324 41.650426) (xy 104.818198 28.96) (xy 179.667082 28.96)
+ )
+ )
+ )
+)