summaryrefslogtreecommitdiff
path: root/tools/eagle/lbr/apbteam_jumper.lbr
blob: daab63c954ba2cc57d3230a590557e5b86df3c24 (plain)
ofshex dumpascii
0000 10 80 30 00 57 00 00 00 05 0a 04 3c 00 b9 00 00 00 00 00 00 00 00 00 00 11 00 78 20 99 a0 1a 47 ..0.W......<..............x....G
0020 a9 cd 10 04 00 78 20 99 a0 1a 47 a9 cd 10 00 00 11 00 78 20 99 a0 1a 47 a9 cd 10 00 00 78 20 99 .....x....G.......x....G.....x..
0040 a0 1a 47 a9 cd 10 00 00 12 00 01 ff 01 00 00 00 7b 14 ae 47 e1 7a 84 3f 7b 14 ae 47 e1 7a 84 3f ..G.............{..G.z.?{..G.z.?
0060 13 00 0f 01 10 01 04 00 00 00 00 00 00 00 00 54 6f 70 00 00 00 00 00 00 13 00 1f 10 01 01 01 00 ...............Top..............
0080 00 00 00 00 00 00 00 42 6f 74 74 6f 6d 00 00 00 13 00 0f 11 11 01 02 00 00 00 00 00 00 00 00 50 .......Bottom..................P
00a0 61 64 73 00 00 00 00 00 13 00 0f 12 12 01 02 00 00 00 00 00 00 00 00 56 69 61 73 00 00 00 00 00 ads....................Vias.....
00c0 13 00 0f 13 13 01 06 00 00 00 00 00 00 00 00 55 6e 72 6f 75 74 65 64 00 13 00 0f 14 14 01 0f 00 ...............Unrouted.........
00e0 00 00 00 00 00 00 00 44 69 6d 65 6e 73 69 6f 6e 13 00 0f 15 16 01 07 00 00 00 00 00 00 00 00 74 .......Dimension...............t
0100 50 6c 61 63 65 00 00 00 13 00 1f 16 15 01 07 00 00 00 00 00 00 00 00 62 50 6c 61 63 65 00 00 00 Place..................bPlace...
0120 13 00 0f 17 18 01 0f 00 00 00 00 00 00 00 00 74 4f 72 69 67 69 6e 73 00 13 00 1f 18 17 01 0f 00 ...............tOrigins.........
0140 00 00 00 00 00 00 00 62 4f 72 69 67 69 6e 73 00 13 00 0f 19 1a 01 07 00 00 00 00 00 00 00 00 74 .......bOrigins................t
0160 4e 61 6d 65 73 00 00 00 13 00 1f 1a 19 01 07 00 00 00 00 00 00 00 00 62 4e 61 6d 65 73 00 00 00 Names..................bNames...
0180 13 00 0f 1b 1c 01 07 00 00 00 00 00 00 00 00 74 56 61 6c 75 65 73 00 00 13 00 1f 1c 1b 01 07 00 ...............tValues..........
01a0 00 00 00 00 00 00 00 62 56 61 6c 75 65 73 00 00 13 00 0f 1d 1e 03 07 00 00 00 00 00 00 00 00 74 .......bValues.................t
01c0 53 74 6f 70 00 00 00 00 13 00 13 1e 1d 06 07 00 00 00 00 00 00 00 00 62 53 74 6f 70 00 00 00 00 Stop...................bStop....
01e0 13 00 03 1f 20 04 07 00 00 00 00 00 00 00 00 74 43 72 65 61 6d 00 00 00 13 00 13 20 1f 05 07 00 ...............tCream...........
0200 00 00 00 00 00 00 00 62 43 72 65 61 6d 00 00 00 13 00 03 21 22 03 06 00 00 00 00 00 00 00 00 74 .......bCream......!"..........t
0220 46 69 6e 69 73 68 00 00 13 00 13 22 21 06 06 00 00 00 00 00 00 00 00 62 46 69 6e 69 73 68 00 00 Finish....."!..........bFinish..
0240 13 00 03 23 24 04 07 00 00 00 00 00 00 00 00 74 47 6c 75 65 00 00 00 00 13 00 13 24 23 05 07 00 ...#$..........tGlue.......$#...
0260 00 00 00 00 00 00 00 62 47 6c 75 65 00 00 00 00 13 00 03 25 26 01 07 00 00 00 00 00 00 00 00 74 .......bGlue.......%&..........t
0280 54 65 73 74 00 00 00 00 13 00 13 26 25 01 07 00 00 00 00 00 00 00 00 62 54 65 73 74 00 00 00 00 Test.......&%..........bTest....
02a0 13 00 0f 27 28 0b 04 00 00 00 00 00 00 00 00 74 4b 65 65 70 6f 75 74 00 13 00 1f 28 27 0b 01 00 ...'(..........tKeepout....('...
02c0 00 00 00 00 00 00 00 62 4b 65 65 70 6f 75 74 00 13 00 0f 29 2a 0a 04 00 00 00 00 00 00 00 00 74 .......bKeepout....)*..........t
02e0 52 65 73 74 72 69 63 74 13 00 1f 2a 29 0a 01 00 00 00 00 00 00 00 00 62 52 65 73 74 72 69 63 74 Restrict...*)..........bRestrict
0300 13 00 0f 2b 2b 0a 02 00 00 00 00 00 00 00 00 76 52 65 73 74 72 69 63 74 13 00 03 2c 2c 01 07 00 ...++..........vRestrict...,,...
0320 00 00 00 00 00 00 00 44 72 69 6c 6c 73 00 00 00 13 00 03 2d 2d 01 07 00 00 00 00 00 00 00 00 48 .......Drills......--..........H
0340 6f 6c 65 73 00 00 00 00 13 00 03 2e 2e 01 03 00 00 00 00 00 00 00 00 4d 69 6c 6c 69 6e 67 00 00 oles...................Milling..
0360 13 00 03 2f 2f 01 07 00 00 00 00 00 00 00 00 4d 65 61 73 75 72 65 73 00 13 00 0f 30 30 01 07 00 ...//..........Measures....00...
0380 00 00 00 00 00 00 00 44 6f 63 75 6d 65 6e 74 00 13 00 0f 31 31 01 07 00 00 00 00 00 00 00 00 52 .......Document....11..........R
03a0 65 66 65 72 65 6e 63 65 13 00 0f 33 34 01 07 00 00 00 00 00 00 00 00 74 44 6f 63 75 00 00 00 00 eference...34..........tDocu....
03c0 13 00 1f 34 33 01 07 00 00 00 00 00 00 00 00 62 44 6f 63 75 00 00 00 00 13 00 0e 5b 5b 01 02 00 ...43..........bDocu.......[[...
03e0 00 00 00 00 00 00 00 4e 65 74 73 00 00 00 00 00 13 00 0e 5c 5c 01 01 00 00 00 00 00 00 00 00 42 .......Nets........\\..........B
0400 75 73 73 65 73 00 00 00 13 00 0e 5d 5d 01 02 00 00 00 00 00 00 00 00 50 69 6e 73 00 00 00 00 00 usses......]]..........Pins.....
0420 13 00 0e 5e 5e 01 04 00 00 00 00 00 00 00 00 53 79 6d 62 6f 6c 73 00 00 13 00 0e 5f 5f 01 07 00 ...^^..........Symbols.....__...
0440 00 00 00 00 00 00 00 4e 61 6d 65 73 00 00 00 00 13 00 0e 60 60 01 07 00 00 00 00 00 00 00 00 56 .......Names.......``..........V
0460 61 6c 75 65 73 00 00 00 13 00 0e 61 61 01 07 00 00 00 00 00 00 00 00 49 6e 66 6f 00 00 00 00 00 alues......aa..........Info.....
0480 13 00 0e 62 62 01 06 00 00 00 00 00 00 00 00 47 75 69 64 65 00 00 00 00 15 80 00 00 05 00 00 00 ...bb..........Guide............
04a0 0e 00 00 00 12 00 00 00 7f c8 53 bd 0a 00 00 00 17 80 00 00 04 00 00 00 01 00 00 00 00 00 00 00 ..........S.....................
04c0 7f d7 53 bd 0a 00 00 00 37 80 01 00 02 00 00 84 53 4a 00 00 00 7f e6 53 bd 0a 53 4a 33 00 00 00 ..S.....7.......SJ.....S..SJ3...
04e0 36 80 01 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 53 4d 44 00 00 3c 80 11 12 13 14 00 00 6..................SMD..<.......
0500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2d 80 00 00 00 00 00 00 00 00 00 00 02 00 01 00 ................-...............
0520 47 24 31 00 00 00 00 00 18 80 00 00 0d 00 00 00 01 00 00 00 00 00 00 00 7f fc 53 bd 0a 00 00 00 G$1.......................S.....
0540 1d 08 0c 00 90 fe 90 fe 70 01 70 01 00 00 00 00 53 4a 33 00 00 00 00 00 2c 80 40 00 00 00 00 00 ........p.p.....SJ3.....,.@.....
0560 90 39 ff ff 53 00 50 24 31 00 00 00 00 00 00 00 2c 80 40 00 90 39 ff ff 00 00 00 00 13 00 50 24 .9..S.P$1.......,.@..9........P$
0580 32 00 00 00 00 00 00 00 2c 80 40 00 00 00 00 00 70 c6 00 00 d3 00 50 24 33 00 00 00 00 00 00 00 2.......,.@.....p.....P$3.......
05a0 2c 80 40 00 70 c6 00 00 00 00 00 00 93 00 50 24 34 00 00 00 00 00 00 00 22 80 00 5e 64 ce ff ff ,.@.p.........P$4......."..^d...
05c0 d8 13 00 00 64 ce ff ff 28 ec ff ff d8 13 30 7d 22 80 00 5e d8 13 00 00 9c 31 00 00 28 ec ff ff ....d...(.....0}"..^.....1..(...
05e0 9c 31 00 00 d8 13 30 7e 22 80 00 5e 9c 31 00 00 28 ec ff ff 9c 31 00 00 d8 13 00 00 d8 13 30 7c .1....0~"..^.1..(....1........0|
0600 26 80 00 5e 50 d8 ff ff 50 d8 ff ff b0 27 00 00 b0 27 00 00 00 00 00 00 22 80 00 5e c8 9c ff ff &..^P...P....'...'......"..^....
0620 00 00 00 00 a0 b0 ff ff 00 00 00 00 fa 02 00 00 22 80 00 5e 00 00 00 00 60 4f 00 00 00 00 00 00 ................"..^....`O......
0640 38 63 00 00 fa 02 00 00 22 80 00 5e 38 63 00 00 00 00 00 00 60 4f 00 00 00 00 00 00 fa 02 00 00 8c......"..^8c......`O..........
0660 22 8c 02 5e 00 00 00 00 c8 9c ff ff 00 00 00 00 3c e2 ff ff fa 02 00 00 19 80 00 00 11 00 00 00 "..^............<...............
0680 01 00 7f 1a 54 bd 0a 00 7f 0b 54 bd 0a 00 00 00 1e 00 10 00 a3 ff ad ff 6e 00 5d 00 00 7f 65 54 ....T.....T.............n.]...eT
06a0 bd 0a 7f 5d 54 bd 0a 00 2b 80 00 01 00 00 00 00 00 00 00 00 d8 13 d8 13 00 00 00 31 00 00 00 00 ...]T...+..................1....
06c0 2b 80 00 01 78 c4 ff ff 00 00 00 00 d8 13 d8 13 00 00 00 32 00 00 00 00 2b 80 00 01 00 00 00 00 +...x..............2....+.......
06e0 88 3b 00 00 d8 13 d8 13 00 00 00 33 00 00 00 00 2b 80 00 01 88 3b 00 00 00 00 00 00 d8 13 d8 13 .;.........3....+....;..........
0700 00 00 00 34 00 00 00 00 22 80 00 15 3c e2 ff ff c4 1d 00 00 b4 a6 ff ff c4 1d 00 00 fa 02 00 00 ...4...."...<...................
0720 22 80 00 15 b4 a6 ff ff c4 1d 00 00 b4 a6 ff ff 3c e2 ff ff fa 02 00 00 22 80 00 15 b4 a6 ff ff "...............<.......".......
0740 3c e2 ff ff 4c 59 00 00 3c e2 ff ff fa 02 00 00 22 80 00 15 4c 59 00 00 3c e2 ff ff 4c 59 00 00 <...LY..<......."...LY..<...LY..
0760 c4 1d 00 00 fa 02 00 00 22 80 00 15 4c 59 00 00 c4 1d 00 00 c4 1d 00 00 c4 1d 00 00 fa 02 00 00 ........"...LY..................
0780 22 80 00 15 c4 1d 00 00 c4 1d 00 00 c4 1d 00 00 4c 59 00 00 fa 02 00 00 22 80 00 15 c4 1d 00 00 "...............LY......".......
07a0 4c 59 00 00 3c e2 ff ff 4c 59 00 00 fa 02 00 00 22 80 00 15 3c e2 ff ff 4c 59 00 00 3c e2 ff ff LY..<...LY......"...<...LY..<...
07c0 c4 1d 00 00 fa 02 00 00 31 80 00 19 4c 59 00 00 50 d8 ff ff e0 0f 28 00 00 08 3e 4e 41 4d 45 00 ........1...LY..P.....(...>NAME.
07e0 26 80 00 1d 50 d8 ff ff 28 ec ff ff 28 ec ff ff d8 13 00 00 00 00 00 00 26 80 00 1d d8 13 00 00 &...P...(...(...........&.......
0800 28 ec ff ff b0 27 00 00 d8 13 00 00 00 00 00 00 26 80 00 1d 28 ec ff ff d8 13 00 00 d8 13 00 00 (....'..........&...(...........
0820 b0 27 00 00 00 00 00 00 13 12 99 19 bb 00 00 00 61 70 62 74 65 61 6d 5f 6a 75 6d 70 65 72 00 61 .'..............apbteam_jumper.a
0840 70 62 74 65 61 6d 5f 6a 75 6d 70 65 72 00 3c 62 3e 4a 75 6d 70 65 72 2c 20 33 20 77 61 79 73 3c pbteam_jumper.<b>Jumper,.3.ways<
0860 2f 62 3e 00 61 70 62 74 65 61 6d 5f 6a 75 6d 70 65 72 00 61 70 62 74 65 61 6d 5f 6a 75 6d 70 65 /b>.apbteam_jumper.apbteam_jumpe
0880 72 00 3c 62 3e 4a 75 6d 70 65 72 73 3c 2f 62 3e 0a 0a 3c 70 3e 3c 61 75 74 68 6f 72 3e 43 72 65 r.<b>Jumpers</b>..<p><author>Cre
08a0 61 74 65 64 20 62 79 20 73 63 68 6f 64 65 74 40 61 70 62 74 65 61 6d 2e 6f 72 67 3c 2f 61 75 74 ated.by.schodet@apbteam.org</aut
08c0 68 6f 72 3e 00 53 4a 33 2d 53 4d 44 00 3c 62 3e 53 6f 6c 64 65 72 20 6a 75 6d 70 65 72 2c 20 33 hor>.SJ3-SMD.<b>Solder.jumper,.3
08e0 20 77 61 79 73 3c 2f 62 3e 00 00 28 f3 52 53 99 99 99 99 00 00 00 00 .ways</b>..(.RS........