summaryrefslogtreecommitdiff
path: root/p/reu/cr_20060206_sol.fig
blob: a0a9b3d39cdebc1040d8d52e040025bfebfa08cc (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
#FIG 3.2  Produced by xfig version 3.2.5-alpha5
Landscape
Center
Metric
A4      
100.00
Single
-2
1200 2
5 1 0 1 0 7 50 -1 -1 0.000 0 1 0 0 3150.000 2250.000 2475 2250 3150 2925 3825 2250
1 4 0 1 0 7 50 -1 -1 0.000 1 0.0000 3150 4275 675 675 3150 4950 3150 3600
1 4 0 1 0 2 50 -1 20 0.000 1 0.0000 3150 5737 113 113 3150 5625 3150 5850
1 4 0 1 0 2 50 -1 20 0.000 1 0.0000 5512 1350 113 113 5400 1350 5625 1350
1 4 0 1 0 2 50 -1 20 0.000 1 0.0000 787 1350 113 113 675 1350 900 1350
1 4 0 1 0 2 50 -1 20 0.000 1 0.0000 1687 3600 112 112 1800 3600 1575 3600
1 4 0 1 0 2 50 -1 20 0.000 1 0.0000 4612 3600 113 113 4500 3600 4725 3600
2 1 0 1 0 7 50 -1 -1 0.000 0 0 -1 0 0 8
	 2475 2250 1125 450 225 450 225 6300 6075 6300 6075 450
	 5175 450 3825 2250
2 2 0 1 0 4 50 -1 20 0.000 0 0 -1 0 0 5
	 3060 3150 3285 3150 3285 3375 3060 3375 3060 3150