summaryrefslogtreecommitdiff
path: root/d/tools/eagle/lbr/robot_avr.lbr
blob: 867d8b5d73a3254d3f02a9f1fa13ab5b5147e3f5 (plain)
ofshex dumpascii
0000 10 80 3c 00 17 01 00 00 04 0b 04 0a 00 85 00 00 00 00 00 00 00 00 00 00 11 00 78 20 99 a0 1a 47 ..<.......................x....G
0020 a9 cd 00 71 00 cf 7f 97 a4 f8 47 9a cd 08 1c 00 11 00 78 20 99 a0 1a 47 89 cd 00 78 00 fd 3e a5 ...q......G.......x....G...x..>.
0040 9d 80 b9 88 cd 03 95 00 12 00 01 ff 01 00 00 00 9a 99 99 99 99 99 a9 3f 9a 99 99 99 99 99 99 3f .......................?.......?
0060 13 00 0e 01 10 01 04 00 00 00 00 00 00 00 00 54 6f 70 00 00 00 00 00 00 13 00 1e 10 01 01 01 00 ...............Top..............
0080 00 00 00 00 00 00 00 42 6f 74 74 6f 6d 00 00 00 13 00 0e 11 11 01 02 00 00 00 00 00 00 00 00 50 .......Bottom..................P
00a0 61 64 73 00 00 00 00 00 13 00 02 12 12 01 02 00 00 00 00 00 00 00 00 56 69 61 73 00 00 00 00 00 ads....................Vias.....
00c0 13 00 02 13 13 01 06 00 00 00 00 00 00 00 00 55 6e 72 6f 75 74 65 64 00 13 00 0e 14 14 01 0f 00 ...............Unrouted.........
00e0 00 00 00 00 00 00 00 44 69 6d 65 6e 73 69 6f 6e 13 00 0e 15 16 01 07 00 00 00 00 00 00 00 00 74 .......Dimension...............t
0100 50 6c 61 63 65 00 00 00 13 00 12 16 15 01 07 00 00 00 00 00 00 00 00 62 50 6c 61 63 65 00 00 00 Place..................bPlace...
0120 13 00 0e 17 18 01 0f 00 00 00 00 00 00 00 00 74 4f 72 69 67 69 6e 73 00 13 00 12 18 17 01 0f 00 ...............tOrigins.........
0140 00 00 00 00 00 00 00 62 4f 72 69 67 69 6e 73 00 13 00 0e 19 1a 01 07 00 00 00 00 00 00 00 00 74 .......bOrigins................t
0160 4e 61 6d 65 73 00 00 00 13 00 12 1a 19 01 07 00 00 00 00 00 00 00 00 62 4e 61 6d 65 73 00 00 00 Names..................bNames...
0180 13 00 0e 1b 1c 01 07 00 00 00 00 00 00 00 00 74 56 61 6c 75 65 73 00 00 13 00 12 1c 1b 01 07 00 ...............tValues..........
01a0 00 00 00 00 00 00 00 62 56 61 6c 75 65 73 00 00 13 00 0e 1d 1e 03 07 00 00 00 00 00 00 00 00 74 .......bValues.................t
01c0 53 74 6f 70 00 00 00 00 13 00 12 1e 1d 06 07 00 00 00 00 00 00 00 00 62 53 74 6f 70 00 00 00 00 Stop...................bStop....
01e0 13 00 02 1f 20 04 07 00 00 00 00 00 00 00 00 74 43 72 65 61 6d 00 00 00 13 00 12 20 1f 05 07 00 ...............tCream...........
0200 00 00 00 00 00 00 00 62 43 72 65 61 6d 00 00 00 13 00 02 21 22 03 06 00 00 00 00 00 00 00 00 74 .......bCream......!"..........t
0220 46 69 6e 69 73 68 00 00 13 00 12 22 21 06 06 00 00 00 00 00 00 00 00 62 46 69 6e 69 73 68 00 00 Finish....."!..........bFinish..
0240 13 00 02 23 24 04 07 00 00 00 00 00 00 00 00 74 47 6c 75 65 00 00 00 00 13 00 12 24 23 05 07 00 ...#$..........tGlue.......$#...
0260 00 00 00 00 00 00 00 62 47 6c 75 65 00 00 00 00 13 00 02 25 26 01 07 00 00 00 00 00 00 00 00 74 .......bGlue.......%&..........t
0280 54 65 73 74 00 00 00 00 13 00 12 26 25 01 07 00 00 00 00 00 00 00 00 62 54 65 73 74 00 00 00 00 Test.......&%..........bTest....
02a0 13 00 02 27 28 0b 04 00 00 00 00 00 00 00 00 74 4b 65 65 70 6f 75 74 00 13 00 12 28 27 0b 01 00 ...'(..........tKeepout....('...
02c0 00 00 00 00 00 00 00 62 4b 65 65 70 6f 75 74 00 13 00 02 29 2a 0a 04 00 00 00 00 00 00 00 00 74 .......bKeepout....)*..........t
02e0 52 65 73 74 72 69 63 74 13 00 12 2a 29 0a 01 00 00 00 00 00 00 00 00 62 52 65 73 74 72 69 63 74 Restrict...*)..........bRestrict
0300 13 00 02 2b 2b 0a 02 00 00 00 00 00 00 00 00 76 52 65 73 74 72 69 63 74 13 00 02 2c 2c 01 07 00 ...++..........vRestrict...,,...
0320 00 00 00 00 00 00 00 44 72 69 6c 6c 73 00 00 00 13 00 02 2d 2d 01 07 00 00 00 00 00 00 00 00 48 .......Drills......--..........H
0340 6f 6c 65 73 00 00 00 00 13 00 02 2e 2e 01 03 00 00 00 00 00 00 00 00 4d 69 6c 6c 69 6e 67 00 00 oles...................Milling..
0360 13 00 02 2f 2f 01 07 00 00 00 00 00 00 00 00 4d 65 61 73 75 72 65 73 00 13 00 02 30 30 01 07 00 ...//..........Measures....00...
0380 00 00 00 00 00 00 00 44 6f 63 75 6d 65 6e 74 00 13 00 02 31 31 01 07 00 00 00 00 00 00 00 00 52 .......Document....11..........R
03a0 65 66 65 72 65 6e 63 65 13 00 0e 33 34 01 06 00 00 00 00 00 00 00 00 74 44 6f 63 75 00 00 00 00 eference...34..........tDocu....
03c0 13 00 12 34 33 01 07 00 00 00 00 00 00 00 00 62 44 6f 63 75 00 00 00 00 13 00 0f 5b 5b 01 02 00 ...43..........bDocu.......[[...
03e0 00 00 00 00 00 00 00 4e 65 74 73 00 00 00 00 00 13 00 0f 5c 5c 01 01 00 00 00 00 00 00 00 00 42 .......Nets........\\..........B
0400 75 73 73 65 73 00 00 00 13 00 0f 5d 5d 01 02 00 00 00 00 00 00 00 00 50 69 6e 73 00 00 00 00 00 usses......]]..........Pins.....
0420 13 00 0f 5e 5e 01 04 00 00 00 00 00 00 00 00 53 79 6d 62 6f 6c 73 00 00 13 00 0f 5f 5f 01 07 00 ...^^..........Symbols.....__...
0440 00 00 00 00 00 00 00 4e 61 6d 65 73 00 00 00 00 13 00 0f 60 60 01 07 00 00 00 00 00 00 00 00 56 .......Names.......``..........V
0460 61 6c 75 65 73 00 00 00 13 00 00 02 02 03 01 00 00 00 00 00 00 00 00 52 6f 75 74 65 32 00 00 00 alues..................Route2...
0480 13 00 00 03 03 03 04 00 00 00 00 00 00 00 00 52 6f 75 74 65 33 00 00 00 13 00 00 04 04 04 01 00 ...............Route3...........
04a0 00 00 00 00 00 00 00 52 6f 75 74 65 34 00 00 00 13 00 00 05 05 04 04 00 00 00 00 00 00 00 00 52 .......Route4..................R
04c0 6f 75 74 65 35 00 00 00 13 00 00 06 06 08 01 00 00 00 00 00 00 00 00 52 6f 75 74 65 36 00 00 00 oute5..................Route6...
04e0 13 00 00 07 07 08 04 00 00 00 00 00 00 00 00 52 6f 75 74 65 37 00 00 00 13 00 00 08 08 02 01 00 ...............Route7...........
0500 00 00 00 00 00 00 00 52 6f 75 74 65 38 00 00 00 13 00 00 09 09 02 04 00 00 00 00 00 00 00 00 52 .......Route8..................R
0520 6f 75 74 65 39 00 00 00 13 00 00 0a 0a 07 01 00 00 00 00 00 00 00 00 52 6f 75 74 65 31 30 00 00 oute9..................Route10..
0540 13 00 00 0b 0b 07 04 00 00 00 00 00 00 00 00 52 6f 75 74 65 31 31 00 00 13 00 00 0c 0c 05 01 00 ...............Route11..........
0560 00 00 00 00 00 00 00 52 6f 75 74 65 31 32 00 00 13 00 00 0d 0d 05 04 00 00 00 00 00 00 00 00 52 .......Route12.................R
0580 6f 75 74 65 31 33 00 00 13 00 00 0e 0e 06 01 00 00 00 00 00 00 00 00 52 6f 75 74 65 31 34 00 00 oute13.................Route14..
05a0 13 00 00 0f 0f 06 04 00 00 00 00 00 00 00 00 52 6f 75 74 65 31 35 00 00 15 80 00 00 07 00 00 00 ...............Route15..........
05c0 48 00 00 00 8a 00 00 00 7f 98 cd 78 08 00 00 00 17 00 00 00 06 00 00 00 01 00 00 00 00 00 00 00 H..........x....................
05e0 7f a2 cd 78 08 00 00 00 37 00 01 00 04 00 00 87 49 43 00 00 00 7f b4 cd 78 08 7f ac cd 78 08 00 ...x....7.......IC......x....x..
0600 36 00 03 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2d 41 00 00 00 3c 00 b1 b2 b3 81 82 83 6..................-A...<.......
0620 84 85 86 87 88 b8 b6 b0 af ae 8f 8e 8d 8c 8b 8a 3c 00 89 c0 90 a8 a7 a6 a5 a4 a3 a2 a1 ba bb bf ................<...............
0640 b7 b9 b5 b4 98 97 96 95 3c 00 94 93 92 91 bc bd a0 9f 9e 9d 9c 9b 9a 99 be aa a9 ab ac ad 00 00 ........<.......................
0660 2d 00 00 00 00 00 00 00 00 00 00 00 02 00 01 00 47 24 31 00 00 00 00 00 18 00 00 00 47 00 00 00 -...............G$1.........G...
0680 01 00 00 00 00 00 00 00 7f 2c ce 78 08 00 00 00 1d 00 46 00 13 fb 9b f6 89 04 16 09 00 00 00 00 .........,.x......F.............
06a0 4d 45 47 41 31 32 38 00 2c 00 c0 00 98 bc fb ff 30 79 f7 ff 21 00 50 46 30 28 41 44 43 30 29 00 MEGA128.,.......0y..!.PF0(ADC0).
06c0 2c 00 c0 00 98 bc fb ff 68 dc f7 ff 21 00 50 46 31 28 41 44 43 31 29 00 2c 00 c0 00 98 bc fb ff ,.......h...!.PF1(ADC1).,.......
06e0 a0 3f f8 ff 21 00 50 46 32 28 41 44 43 32 29 00 2c 00 c0 00 98 bc fb ff d8 a2 f8 ff 21 00 50 46 .?..!.PF2(ADC2).,...........!.PF
0700 33 28 41 44 43 33 29 00 2c 00 c0 00 98 bc fb ff 10 06 f9 ff 21 00 7f 36 ce 78 08 00 00 00 00 00 3(ADC3).,...........!..6.x......
0720 2c 00 c0 00 98 bc fb ff 48 69 f9 ff 21 00 7f 44 ce 78 08 00 00 00 00 00 2c 00 c0 00 98 bc fb ff ,.......Hi..!..D.x......,.......
0740 80 cc f9 ff 21 00 7f 52 ce 78 08 00 00 00 00 00 2c 00 c0 00 98 bc fb ff b8 2f fa ff 21 00 7f 60 ....!..R.x......,......../..!..`
0760 ce 78 08 00 00 00 00 00 2c 00 c0 00 30 e0 03 00 30 79 f7 ff a3 00 7f 6e ce 78 08 00 00 00 00 00 .x......,...0...0y.....n.x......
0780 2c 00 c0 00 30 e0 03 00 68 dc f7 ff a3 00 7f 7b ce 78 08 00 00 00 00 00 2c 00 c0 00 30 e0 03 00 ,...0...h......{.x......,...0...
07a0 a0 3f f8 ff a3 00 7f 88 ce 78 08 00 00 00 00 00 2c 00 c0 00 30 e0 03 00 d8 a2 f8 ff a3 00 7f 97 .?.......x......,...0...........
07c0 ce 78 08 00 00 00 00 00 2c 00 c0 00 30 e0 03 00 10 06 f9 ff a3 00 7f a6 ce 78 08 00 00 00 00 00 .x......,...0............x......
07e0 2c 00 c0 00 30 e0 03 00 48 69 f9 ff a3 00 7f b5 ce 78 08 00 00 00 00 00 2c 00 c0 00 30 e0 03 00 ,...0...Hi.......x......,...0...
0800 80 cc f9 ff a3 00 7f c4 ce 78 08 00 00 00 00 00 2c 00 c0 00 30 e0 03 00 b8 2f fa ff a3 00 7f d1 .........x......,...0..../......
0820 ce 78 08 00 00 00 00 00 2c 00 c0 00 30 e0 03 00 b0 ac fd ff a3 00 28 54 32 29 50 44 37 00 00 00 .x......,...0.........(T2)PD7...
0840 2c 00 c0 00 30 e0 03 00 78 49 fd ff a3 00 28 54 31 29 50 44 36 00 00 00 2c 00 c0 00 30 e0 03 00 ,...0...xI....(T1)PD6...,...0...
0860 40 e6 fc ff a3 00 28 58 43 4b 31 29 50 44 35 00 2c 00 c0 00 30 e0 03 00 08 83 fc ff a3 00 28 49 @.....(XCK1)PD5.,...0.........(I
0880 43 31 29 50 44 34 00 00 2c 00 c0 00 30 e0 03 00 d0 1f fc ff a3 00 7f df ce 78 08 00 00 00 00 00 C1)PD4..,...0............x......
08a0 2c 00 c0 00 30 e0 03 00 98 bc fb ff a3 00 7f ee ce 78 08 00 00 00 00 00 2c 00 c0 00 30 e0 03 00 ,...0............x......,...0...
08c0 60 59 fb ff a3 00 7f fd ce 78 08 00 00 00 00 00 2c 00 c0 00 30 e0 03 00 28 f6 fa ff a3 00 7f 0b `Y.......x......,...0...(.......
08e0 cf 78 08 00 00 00 00 00 2c 00 c0 00 30 e0 03 00 a8 29 01 00 a2 00 28 41 31 35 29 50 43 37 00 00 .x......,...0....)....(A15)PC7..
0900 2c 00 c0 00 30 e0 03 00 70 c6 00 00 a2 00 28 41 31 34 29 50 43 36 00 00 2c 00 c0 00 30 e0 03 00 ,...0...p.....(A14)PC6..,...0...
0920 38 63 00 00 a2 00 28 41 31 33 29 50 43 35 00 00 2c 00 c0 00 30 e0 03 00 00 00 00 00 a2 00 28 41 8c....(A13)PC5..,...0.........(A
0940 31 32 29 50 43 34 00 00 2c 00 c0 00 30 e0 03 00 c8 9c ff ff a2 00 28 41 31 31 29 50 43 33 00 00 12)PC4..,...0.........(A11)PC3..
0960 2c 00 c0 00 30 e0 03 00 90 39 ff ff a2 00 28 41 31 30 29 50 43 32 00 00 2c 00 c0 00 30 e0 03 00 ,...0....9....(A10)PC2..,...0...
0980 58 d6 fe ff a2 00 28 41 39 29 50 43 31 00 00 00 2c 00 c0 00 30 e0 03 00 20 73 fe ff a2 00 28 41 X.....(A9)PC1...,...0....s....(A
09a0 38 29 50 43 30 00 00 00 2c 00 c0 00 30 e0 03 00 a0 a6 04 00 a3 00 7f 19 cf 78 08 00 00 00 00 00 8)PC0...,...0............x......
09c0 2c 00 c0 00 30 e0 03 00 68 43 04 00 a3 00 28 4f 43 31 42 29 50 42 36 00 2c 00 c0 00 30 e0 03 00 ,...0...hC....(OC1B)PB6.,...0...
09e0 30 e0 03 00 a3 00 28 4f 43 31 41 29 50 42 35 00 2c 00 c0 00 30 e0 03 00 f8 7c 03 00 a3 00 28 4f 0.....(OC1A)PB5.,...0....|....(O
0a00 43 30 29 50 42 34 00 00 2c 00 c0 00 30 e0 03 00 c0 19 03 00 a3 00 28 4d 49 53 4f 29 50 42 33 00 C0)PB4..,...0.........(MISO)PB3.
0a20 2c 00 c0 00 30 e0 03 00 88 b6 02 00 a3 00 28 4d 4f 53 49 29 50 42 32 00 2c 00 c0 00 30 e0 03 00 ,...0.........(MOSI)PB2.,...0...
0a40 50 53 02 00 a3 00 28 53 43 4b 29 50 42 31 00 00 2c 00 c0 00 30 e0 03 00 18 f0 01 00 a3 00 28 53 PS....(SCK)PB1..,...0.........(S
0a60 53 29 50 42 30 00 00 00 2c 00 c0 00 30 e0 03 00 60 c0 07 00 a3 00 28 41 44 36 29 50 41 36 00 00 S)PB0...,...0...`.....(AD6)PA6..
0a80 2c 00 c0 00 30 e0 03 00 98 23 08 00 a3 00 28 41 44 37 29 50 41 37 00 00 2c 00 c0 00 30 e0 03 00 ,...0....#....(AD7)PA7..,...0...
0aa0 28 5d 07 00 a3 00 28 41 44 35 29 50 41 35 00 00 2c 00 c0 00 30 e0 03 00 f0 f9 06 00 a3 00 28 41 (]....(AD5)PA5..,...0.........(A
0ac0 44 34 29 50 41 34 00 00 2c 00 c0 00 30 e0 03 00 b8 96 06 00 a3 00 28 41 44 33 29 50 41 33 00 00 D4)PA4..,...0.........(AD3)PA3..
0ae0 2c 00 c0 00 30 e0 03 00 80 33 06 00 a3 00 28 41 44 32 29 50 41 32 00 00 2c 00 c0 00 30 e0 03 00 ,...0....3....(AD2)PA2..,...0...
0b00 48 d0 05 00 a3 00 28 41 44 31 29 50 41 31 00 00 2c 00 c0 00 30 e0 03 00 10 6d 05 00 a3 00 28 41 H.....(AD1)PA1..,...0....m....(A
0b20 44 30 29 50 41 30 00 00 2c 00 c0 00 98 bc fb ff 10 6d 05 00 23 00 41 56 43 43 00 00 00 00 00 00 D0)PA0..,........m..#.AVCC......
0b40 2c 00 c0 00 98 bc fb ff d8 09 05 00 23 00 41 47 4e 44 00 00 00 00 00 00 2c 00 c0 00 98 bc fb ff ,...........#.AGND......,.......
0b60 48 d0 05 00 23 00 41 52 45 46 00 00 00 00 00 00 2c 00 c0 00 98 bc fb ff b8 96 06 00 23 00 58 54 H...#.AREF......,...........#.XT
0b80 41 4c 31 00 00 00 00 00 2c 00 c0 00 98 bc fb ff 28 5d 07 00 23 00 58 54 41 4c 32 00 00 00 00 00 AL1.....,.......(]..#.XTAL2.....
0ba0 2c 00 40 00 98 bc fb ff 68 43 04 00 25 00 56 43 43 31 00 00 00 00 00 00 2c 00 c0 00 98 bc fb ff ,.@.....hC..%.VCC1......,.......
0bc0 30 e0 03 00 25 00 56 43 43 00 00 00 00 00 00 00 2c 00 40 00 98 bc fb ff c0 19 03 00 25 00 47 4e 0...%.VCC.......,.@.........%.GN
0be0 44 31 00 00 00 00 00 00 2c 00 c0 00 98 bc fb ff f8 7c 03 00 25 00 47 4e 44 00 00 00 00 00 00 00 D1......,........|..%.GND.......
0c00 2c 00 c0 00 98 bc fb ff 50 53 02 00 23 00 50 47 33 28 54 4f 53 43 32 29 2c 00 c0 00 98 bc fb ff ,.......PS..#.PG3(TOSC2),.......
0c20 e0 8c 01 00 23 00 50 47 34 28 54 4f 53 43 31 29 2c 00 c1 00 98 bc fb ff 00 00 00 00 23 00 50 47 ....#.PG4(TOSC1),...........#.PG
0c40 30 28 57 52 29 00 00 00 2c 00 c1 00 98 bc fb ff 38 63 00 00 23 00 50 47 31 28 52 44 29 00 00 00 0(WR)...,.......8c..#.PG1(RD)...
0c60 2c 00 c0 00 98 bc fb ff 70 c6 00 00 23 00 50 47 32 28 41 4c 45 29 00 00 2c 00 c1 00 98 bc fb ff ,.......p...#.PG2(ALE)..,.......
0c80 98 23 08 00 21 00 52 45 53 45 54 00 00 00 00 00 2c 00 c1 00 98 bc fb ff c8 9c ff ff 21 00 50 45 .#..!.RESET.....,...........!.PE
0ca0 4e 00 00 00 00 00 00 00 22 00 00 5e 08 83 fc ff d0 86 08 00 c0 19 03 00 d0 86 08 00 f6 04 00 00 N......."..^....................
0cc0 22 00 00 5e c0 19 03 00 d0 86 08 00 c0 19 03 00 f8 15 f7 ff f6 04 00 00 22 00 00 5e c0 19 03 00 "..^...................."..^....
0ce0 f8 15 f7 ff 08 83 fc ff f8 15 f7 ff f6 04 00 00 22 00 00 5e 08 83 fc ff f8 15 f7 ff 08 83 fc ff ................"..^............
0d00 d0 86 08 00 f6 04 00 00 31 00 01 60 08 83 fc ff c0 b2 f6 ff ba 22 20 00 00 00 3e 56 41 4c 55 45 ........1..`........."....>VALUE
0d20 31 00 01 5f 08 83 fc ff 6c b8 08 00 ba 22 20 00 00 00 3e 4e 41 4d 45 00 19 80 00 00 89 00 00 00 1.._....l...."....>NAME.........
0d40 01 00 7f a8 d4 83 08 00 7f 27 cf 78 08 00 00 00 1e 00 88 00 56 fe 56 fe aa 01 aa 01 00 7f 60 4d .........'.x........V.V.......`M
0d60 7c 08 54 51 46 50 36 34 22 00 00 15 d8 12 01 00 d8 12 01 00 d8 12 01 00 28 ed fe ff fa 02 00 00 |.TQFP64"...............(.......
0d80 22 00 00 15 d8 12 01 00 28 ed fe ff 28 ed fe ff 28 ed fe ff fa 02 00 00 22 00 00 15 28 ed fe ff ".......(...(...(......."...(...
0da0 28 ed fe ff 28 ed fe ff f8 01 01 00 fa 02 00 00 22 00 00 15 08 fe fe ff d8 12 01 00 d8 12 01 00 (...(..........."...............
0dc0 d8 12 01 00 fa 02 00 00 22 00 00 15 28 ed fe ff f8 01 01 00 08 fe fe ff d8 12 01 00 fa 02 00 00 ........"...(...................
0de0 26 00 f0 33 d2 14 01 00 73 06 00 00 7c 3f 01 00 4f 18 00 00 00 00 00 00 26 00 f0 33 d2 14 01 00 &..3....s...|?..O.......&..3....
0e00 35 25 00 00 7c 3f 01 00 11 37 00 00 00 00 00 00 26 00 f0 33 d2 14 01 00 f7 43 00 00 7c 3f 01 00 5%..|?...7......&..3.....C..|?..
0e20 d3 55 00 00 00 00 00 00 26 00 f0 33 d2 14 01 00 b9 62 00 00 7c 3f 01 00 95 74 00 00 00 00 00 00 .U......&..3.....b..|?...t......
0e40 26 00 f0 33 d2 14 01 00 7b 81 00 00 7c 3f 01 00 57 93 00 00 00 00 00 00 26 00 f0 33 d2 14 01 00 &..3....{...|?..W.......&..3....
0e60 3d a0 00 00 7c 3f 01 00 19 b2 00 00 00 00 00 00 26 00 f0 33 d2 14 01 00 ff be 00 00 7c 3f 01 00 =...|?..........&..3........|?..
0e80 db d0 00 00 00 00 00 00 26 00 f0 33 d2 14 01 00 c1 dd 00 00 7c 3f 01 00 9d ef 00 00 00 00 00 00 ........&..3........|?..........
0ea0 26 00 f0 33 d2 14 01 00 b1 e7 ff ff 7c 3f 01 00 8d f9 ff ff 00 00 00 00 26 00 f0 33 d2 14 01 00 &..3........|?..........&..3....
0ec0 ef c8 ff ff 7c 3f 01 00 cb da ff ff 00 00 00 00 26 00 f0 33 d2 14 01 00 2d aa ff ff 7c 3f 01 00 ....|?..........&..3....-...|?..
0ee0 09 bc ff ff 00 00 00 00 26 00 f0 33 d2 14 01 00 6b 8b ff ff 7c 3f 01 00 47 9d ff ff 00 00 00 00 ........&..3....k...|?..G.......
0f00 26 00 f0 33 d2 14 01 00 a9 6c ff ff 7c 3f 01 00 85 7e ff ff 00 00 00 00 26 00 f0 33 d2 14 01 00 &..3.....l..|?...~......&..3....
0f20 e7 4d ff ff 7c 3f 01 00 c3 5f ff ff 00 00 00 00 26 00 f0 33 d2 14 01 00 25 2f ff ff 7c 3f 01 00 .M..|?..._......&..3....%/..|?..
0f40 01 41 ff ff 00 00 00 00 26 00 f0 33 d2 14 01 00 63 10 ff ff 7c 3f 01 00 3f 22 ff ff 00 00 00 00 .A......&..3....c...|?..?"......
0f60 26 00 f0 33 73 06 00 00 84 c0 fe ff 4f 18 00 00 2e eb fe ff 00 00 00 00 26 00 f0 33 35 25 00 00 &..3s.......O...........&..35%..
0f80 84 c0 fe ff 11 37 00 00 2e eb fe ff 00 00 00 00 26 00 f0 33 f7 43 00 00 84 c0 fe ff d3 55 00 00 .....7..........&..3.C.......U..
0fa0 2e eb fe ff 00 00 00 00 26 00 f0 33 b9 62 00 00 84 c0 fe ff 95 74 00 00 2e eb fe ff 00 00 00 00 ........&..3.b.......t..........
0fc0 26 00 f0 33 7b 81 00 00 84 c0 fe ff 57 93 00 00 2e eb fe ff 00 00 00 00 26 00 f0 33 3d a0 00 00 &..3{.......W...........&..3=...
0fe0 84 c0 fe ff 19 b2 00 00 2e eb fe ff 00 00 00 00 26 00 f0 33 ff be 00 00 84 c0 fe ff db d0 00 00 ................&..3............
1000 2e eb fe ff 00 00 00 00 26 00 f0 33 c1 dd 00 00 84 c0 fe ff 9d ef 00 00 2e eb fe ff 00 00 00 00 ........&..3....................
1020 26 00 f0 33 b1 e7 ff ff 84 c0 fe ff 8d f9 ff ff 2e eb fe ff 00 00 00 00 26 00 f0 33 ef c8 ff ff &..3....................&..3....
1040 84 c0 fe ff cb da ff ff 2e eb fe ff 00 00 00 00 26 00 f0 33 2d aa ff ff 84 c0 fe ff 09 bc ff ff ................&..3-...........
1060 2e eb fe ff 00 00 00 00 26 00 f0 33 6b 8b ff ff 84 c0 fe ff 47 9d ff ff 2e eb fe ff 00 00 00 00 ........&..3k.......G...........
1080 26 00 f0 33 a9 6c ff ff 84 c0 fe ff 85 7e ff ff 2e eb fe ff 00 00 00 00 26 00 f0 33 e7 4d ff ff &..3.l.......~..........&..3.M..
10a0 84 c0 fe ff c3 5f ff ff 2e eb fe ff 00 00 00 00 26 00 f0 33 25 2f ff ff 84 c0 fe ff 01 41 ff ff ....._..........&..3%/.......A..
10c0 2e eb fe ff 00 00 00 00 26 00 f0 33 63 10 ff ff 84 c0 fe ff 3f 22 ff ff 2e eb fe ff 00 00 00 00 ........&..3c.......?"..........
10e0 26 00 f0 33 84 c0 fe ff b1 e7 ff ff 2e eb fe ff 8d f9 ff ff 00 00 00 00 26 00 f0 33 84 c0 fe ff &..3....................&..3....
1100 ef c8 ff ff 2e eb fe ff cb da ff ff 00 00 00 00 26 00 f0 33 84 c0 fe ff 2d aa ff ff 2e eb fe ff ................&..3....-.......
1120 09 bc ff ff 00 00 00 00 26 00 f0 33 84 c0 fe ff 6b 8b ff ff 2e eb fe ff 47 9d ff ff 00 00 00 00 ........&..3....k.......G.......
1140 26 00 f0 33 84 c0 fe ff a9 6c ff ff 2e eb fe ff 85 7e ff ff 00 00 00 00 26 00 f0 33 84 c0 fe ff &..3.....l.......~......&..3....
1160 e7 4d ff ff 2e eb fe ff c3 5f ff ff 00 00 00 00 26 00 f0 33 84 c0 fe ff 25 2f ff ff 2e eb fe ff .M......._......&..3....%/......
1180 01 41 ff ff 00 00 00 00 26 00 f0 33 84 c0 fe ff 63 10 ff ff 2e eb fe ff 3f 22 ff ff 00 00 00 00 .A......&..3....c.......?"......
11a0 26 00 f0 33 84 c0 fe ff 73 06 00 00 2e eb fe ff 4f 18 00 00 00 00 00 00 26 00 f0 33 84 c0 fe ff &..3....s.......O.......&..3....
11c0 35 25 00 00 2e eb fe ff 11 37 00 00 00 00 00 00 26 00 f0 33 84 c0 fe ff f7 43 00 00 2e eb fe ff 5%.......7......&..3.....C......
11e0 d3 55 00 00 00 00 00 00 26 00 f0 33 84 c0 fe ff b9 62 00 00 2e eb fe ff 95 74 00 00 00 00 00 00 .U......&..3.....b.......t......
1200 26 00 f0 33 84 c0 fe ff 7b 81 00 00 2e eb fe ff 57 93 00 00 00 00 00 00 26 00 f0 33 84 c0 fe ff &..3....{.......W.......&..3....
1220 3d a0 00 00 2e eb fe ff 19 b2 00 00 00 00 00 00 26 00 f0 33 84 c0 fe ff ff be 00 00 2e eb fe ff =...............&..3............
1240 db d0 00 00 00 00 00 00 26 00 f0 33 84 c0 fe ff c1 dd 00 00 2e eb fe ff 9d ef 00 00 00 00 00 00 ........&..3....................
1260 26 00 f0 33 b1 e7 ff ff d2 14 01 00 8d f9 ff ff 7c 3f 01 00 00 00 00 00 26 00 f0 33 ef c8 ff ff &..3............|?......&..3....
1280 d2 14 01 00 cb da ff ff 7c 3f 01 00 00 00 00 00 26 00 f0 33 2d aa ff ff d2 14 01 00 09 bc ff ff ........|?......&..3-...........
12a0 7c 3f 01 00 00 00 00 00 26 00 f0 33 6b 8b ff ff d2 14 01 00 47 9d ff ff 7c 3f 01 00 00 00 00 00 |?......&..3k.......G...|?......
12c0 26 00 f0 33 a9 6c ff ff d2 14 01 00 85 7e ff ff 7c 3f 01 00 00 00 00 00 26 00 f0 33 e7 4d ff ff &..3.l.......~..|?......&..3.M..
12e0 d2 14 01 00 c3 5f ff ff 7c 3f 01 00 00 00 00 00 26 00 f0 33 25 2f ff ff d2 14 01 00 01 41 ff ff ....._..|?......&..3%/.......A..
1300 7c 3f 01 00 00 00 00 00 26 00 f0 33 63 10 ff ff d2 14 01 00 3f 22 ff ff 7c 3f 01 00 00 00 00 00 |?......&..3c.......?"..|?......
1320 26 00 f0 33 73 06 00 00 d2 14 01 00 4f 18 00 00 7c 3f 01 00 00 00 00 00 26 00 f0 33 35 25 00 00 &..3s.......O...|?......&..35%..
1340 d2 14 01 00 11 37 00 00 7c 3f 01 00 00 00 00 00 26 00 f0 33 f7 43 00 00 d2 14 01 00 d3 55 00 00 .....7..|?......&..3.C.......U..
1360 7c 3f 01 00 00 00 00 00 26 00 f0 33 b9 62 00 00 d2 14 01 00 95 74 00 00 7c 3f 01 00 00 00 00 00 |?......&..3.b.......t..|?......
1380 26 00 f0 33 7b 81 00 00 d2 14 01 00 57 93 00 00 7c 3f 01 00 00 00 00 00 26 00 f0 33 3d a0 00 00 &..3{.......W...|?......&..3=...
