summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorleo2011-06-14 23:56:52 +0000
committerleo2011-06-14 23:56:52 +0000
commitff900337988d8de80fb55ff354cb5f4818586924 (patch)
tree850f9dc999cae95b80a0f59590530e69826fc79a
parent9ed269225a5ad6b1be4da119a677c0306e346a05 (diff)
Updated Minifig Wizard settings.
git-svn-id: http://svn.leocad.org/branches/leocad-0.75@972 c7d43263-9d01-0410-8a33-9dba5d9f93d6
-rw-r--r--common/minifig.cpp196
1 files changed, 109 insertions, 87 deletions
diff --git a/common/minifig.cpp b/common/minifig.cpp
index 984c3c3..9a208f5 100644
--- a/common/minifig.cpp
+++ b/common/minifig.cpp
@@ -18,7 +18,7 @@
// =============================================================================
// Static variables
-// Settings for the 2010.2 update.
+// Settings for the 2010.3 update (from holly-wood@holly-wood.it).
static const char* DefaultSettings =
"[HATS]\n"
"\"Cap\" \"4485.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
@@ -36,39 +36,50 @@ static const char* DefaultSettings =
"\"Hair Long with Headband\" \"30114.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Hair Long with Headband and Feathers\" \"30114C01.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Hair Ponytail\" \"6093a.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Hair Ponytail with Long Bangs\" \"62696.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Hair Shoulder Length\" \"4530.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Hair Spiky Long\" \"53982.dat\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Hair Spiky Short\" \"53981.dat\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Hat Bicorne\" \"2528.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Hat Cowboy\" \"3629.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Hat Cowboy with Cavalry Logo\" \"3629PW1.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Hat Cowboy with Silver Star\" \"3629PW2.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Hat Crown\" \"71015.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Hat Imperial Guard Shako\" \"2545.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Hat Fez\" \"85975.dat\" 0 1 0 0 0 1 0 0 0 1 0 -14 0\n"
"\"Hat Kepi\" \"30135.dat\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Hat Knit Cap\" \"41334.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Hat Rag\" \"2543.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Hat Tricorne\" \"2544.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Hat Tricorne with Plume\" \"2544C01.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Hat Wide Brim Flat\" \"30167.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Helmet Alien Skull with Fangs\" \"85945.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Helmet Castle with Fixed Face Grille\" \"4503.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Helmet Classic with Thin Chin Guard\" \"3842a.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Helmet Classic with Thick Chin Guard\" \"3842b.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
- "\"Helmet Darth Vader\" \"524.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Helmet Darth Vader\" \"30368.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Helmet Imperial AT-ST Pilot\" \"57900.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Helmet Modern\" \"2446.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Helmet Morion\" \"30048.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
- "\"Helmet Samurai\" \"526.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
- "\"Helmet Samurai with Horn (Shortcut)\" \"526c01.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
- "\"Helmet with Chinstrap and Wide Brim\" \"527.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Helmet Samurai\" \"30175.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Helmet Samurai with Horn (Shortcut)\" \"30175c01.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Helmet Skateboard\" \"46303.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Helmet with Chinstrap and Wide Brim\" \"30273.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Police Hat\" \"3624.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Top Hat\" \"3878.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Wizards Hat\" \"6131.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"--------------------------------------------------------------------------------\" \"\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"None\" \"\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\n"
- "\n"
"[HEAD]\n"
"\"Stud Solid\" \"3626A.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Stud Solid with Standard Grin Pattern\" \"3626AP01.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Standard Grin Pattern\" \"3626BP01.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Adventurers Mummy Pattern\" \"3626BPA2.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Alien with Green Brain and Yellow Mouth\" \"3626BP6Y.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Alien with Large Blue Mask\" \"3626BP6V.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Alien with Silver Mask and Mouth Grille\" \"3626BP6X.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Alien with Small Blue Mask\" \"3626BP6W.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Blue Sunglasses Pattern\" \"3626bp7b.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Blue Wrap-Around Sunglasses Pattern\" \"3626bp7c.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Brown Hair over Eye and Black Eyebrows Pattern\" \"3626BP7A.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
@@ -91,10 +102,7 @@ static const char* DefaultSettings =
"\"Messy Hair, Moustache, and Beard Pattern\" \"3626BP33.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Messy Hair, Moustache, and Eye Patch Pattern\" \"3626BP32.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Monocle, Scar, and Moustache Pattern\" \"3626BPA7.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
- "\n"
- "; Update 2010-02\n"
"\"Ron Weasley Pattern\" \"3626bph3.dat\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
- "\n"
"\"Pursed Lips and White Forehead Pattern\" \"3626BPB1.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Red Lips and Black Upswept Eyelashes Pattern\" \"3626bp6f.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Severus Snape Pattern\" \"3626BPHB.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
@@ -120,13 +128,11 @@ static const char* DefaultSettings =
"\"SW Small Black Eyebrows Pattern\" \"3626BPS3.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"SW Smirk and Brown Eyebrows Pattern\" \"3626BPS5.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"SW Tusken Raider Pattern\" \"3626BPST.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Tan Eyebrows and Frown\" \"3626BPH2.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Tribal Paint and Frown Pattern\" \"3626BPAC.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Villian Black Facial Hair Pattern\" \"3626BPA4.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Villainous Glasses & Black Facial Hair Pattern\" \"3626bpa9.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
- "\n"
- "; Update 2010-02\n"
"\"Vincent Crabbe/Ron Weasley Pattern\" \"3626bph5.dat\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
- "\n"
"\"White Hair, Eyebrows, and Moustache Pattern\" \"3626BPN1.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Wiry Moustache, Goatee and Eyebrows Pattern\" \"3626bp3e.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"--------------------------------------------------------------------------------\" \"\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
@@ -135,7 +141,6 @@ static const char* DefaultSettings =
"\"--------------------------------------------------------------------------------\" \"\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"None\" \"\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\n"
- "\n"
"[BODY]\n"
"\"Plain\" \"973.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"'S' Logo Grey / Blue Pattern\" \"973P23.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
@@ -214,6 +219,7 @@ static const char* DefaultSettings =
"\"MTron Logo Pattern\" \"973P68.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Ninja Wrap, Gold Shuriken, and Armour Pattern\" \"973PN6.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Ninja Wrap, Silver Shuriken & Dagger Pattern\" \"973PN5.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Octan OIL Badge\" \"973P81.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Octan Logo Pattern\" \"973PT2.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Old Obi-Wan Pattern\" \"973PS6.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Open Jacket over Striped Vest Pattern\" \"973P34.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
@@ -262,6 +268,7 @@ static const char* DefaultSettings =
"\"Six Button Suit and Anchor Pattern\" \"973p05.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Slytherin Uniform Pattern\" \"973PH2.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Space Police II and Radio Pattern\" \"973P69.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Space Police II Chief\" \"973P6A.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Spotted Singlet and Necklace Pattern\" \"973p2f.dat\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Spyrius Pattern\" \"973P66.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Stethoscope and Pocket with Pens Pattern\" \"973P86.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
@@ -294,12 +301,17 @@ static const char* DefaultSettings =
"\"SW Tunic and Belt Pattern\" \"973psf.dat\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"SW Wrap-Around Tunic Pattern\" \"973PS3.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Tank Top, Stains, Wrench, and Tattoo Pattern\" \"973PAB.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Telephone\" \"973P8F.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Train Chevron Pattern\" \"973P19.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Tri-Coloured Shield and Gold Trim Pattern\" \"973p4s.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Tri-Coloured Shield Large Pattern\" \"973P4R.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"TV Logo Pattern Large\" \"973p1m.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"TV Logo Pattern Small\" \"973P1K.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"UFO Alien Orange and Silver Pattern\" \"973P54.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"UFO Alien Triangular Insignia\" \"973P6U.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"UFO Alien Yellow Insignia, 3 Blue Bars\" \"973P6V.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"UFO Alien Circuitry, Red Level\" \"973P6W.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"UFO Silver and Gold Circuitry\" \"973P6X.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Unitron Pattern\" \"973P64.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"US Cavalry General Pattern\" \"973PW1.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"US Cavalry Officer Pattern\" \"973PW2.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
@@ -318,20 +330,23 @@ static const char* DefaultSettings =
"\"Wolfpack Pattern\" \"973P44.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Yellow Futuron Pattern\" \"973P6E.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Zipper and Old Police Badge Pattern\" \"973P1G.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
- "\n"
+ "\"Zipper Jacket and Police Logo\" \"973P75.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"--------------------------------------------------------------------------------\" \"\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Mechanical Torso\" \"30375.DAT\" 0 1 0 0 0 1 0 0 0 1 0 40 0\n"
+ "\"Mechanical Torso with 4 Side Attachment Cylinders\" \"54275.DAT\" 0 1 0 0 0 1 0 0 0 1 0 10 0\n"
"\"Skeleton Torso\" \"6260.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Torso Old\" \"17.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"--------------------------------------------------------------------------------\" \"\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"None\" \"\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\n"
- "\n"
"[BODY2]\n"
"\"Plain\" \"3815.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
- "\"Leather Belt (Red Studs) Pattern\" \"970P4F.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Gold Belt and Orange Cable\" \"3815P6U.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Leather Belt (Red Studs) Pattern\" \"3815p4f.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Purple Greatcoat Pattern\" \"970phb.dat\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Robot Pattern\" \"970P63.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Silver Belt\" \"3815P6W.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Silver Belt and Salmon Cable\" \"3815P6V.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"SW Gunbelt Pattern\" \"970PS5.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"--------------------------------------------------------------------------------\" \"\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Hips and Legs Short\" \"41879.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
@@ -343,12 +358,14 @@ static const char* DefaultSettings =
"\"--------------------------------------------------------------------------------\" \"\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"None\" \"\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\n"
- "\n"
"[NECK]\n"
"\"None\" \"\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"--------------------------------------------------------------------------------\" \"\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Armour Plate\" \"2587.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Armour Samurai\" \"30174.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Bandana\" \"30133.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Beard Long Forked\" \"60750.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Beard Long with Five Braids\" \"60749.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Bracket 1 x 1 - 1 x 1\" \"42446.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Cape Cloth\" \"522.DAT\" 0 1 0 0 0 1 0 0 0 1 0 -2 0\n"
"\"Epaulette\" \"2526.DAT\" 0 1 0 0 0 1 0 0 0 1 0 -2 0\n"
@@ -371,58 +388,64 @@ static const char* DefaultSettings =
"\"Vest with Yellow Trefoils on Blue Sticker\" \"3840D04.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Vest with Yellow Trefoils on DkBlue Sticker\" \"3840D08.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\n"
- "\n"
"[LARM]\n"
"\"Right\" \"3818.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Bionicle Arm Barraki\" \"57588.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Mechanical Arm\" \"30377.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Mechanical Arm Straight\" \"59230.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Mechanical Arm with Clip and Rod Hole\" \"53989.DAT\" 0 0 0 1 0 1 0 -1 0 0 0 0 0\n"
"\"Skeleton Arm\" \"6265.DAT\" 0 1 0 0 0 1 0 0 0 1 -6 0 0.5\n"
"\"--------------------------------------------------------------------------------\" \"\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"None\" \"\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\n"
- "\n"
"[RARM]\n"
"\"Left\" \"3819.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Bionicle Arm Barraki\" \"57588.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Mechanical Arm\" \"30377.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Mechanical Arm Straight\" \"59230.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Mechanical Arm with Clip and Rod Hole\" \"53989.DAT\" 0 0 0 1 0 1 0 -1 0 0 0 0 0\n"
"\"Skeleton Arm\" \"6265.DAT\" 0 1 0 0 0 1 0 0 0 1 6 0 0.5\n"
"\"--------------------------------------------------------------------------------\" \"\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"None\" \"\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\n"
"[LHAND]\n"
"\"Hand\" \"3820.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Hand Hook\" \"2531.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0.4 0\n"
"\"--------------------------------------------------------------------------------\" \"\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"None\" \"\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\n"
"[RHAND]\n"
"\"Hand\" \"3820.DAT\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
+ "\"Hand Hook\" \"2531.DAT\" 0 -1 0 0 0 1 0 0 0 1 0 0.4 0\n"
"\"--------------------------------------------------------------------------------\" \"\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"None\" \"\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\n"
"[LHANDA]\n"
"\"None\" \"\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"--------------------------------------------------------------------------------\" \"\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
- "\n"
"\"Animal Snake\" \"30115.dat\" 0 0.469472 0 -0.882948 0.882948 0 0.469472 0 -1 0 0 -4 -4\n"
"\"Animal Starfish\" \"33122.dat\" 0 -1 0 0 0 0 1 0 1 0 0 -26 -6\n"
"\"Battleaxe\" \"3848.dat\" 0 -1 0 0 0 1 0 0 0 -1 0 0 0\n"
+ "\"Bar 1.5L with Clip\" \"48729.dat\" 0 1 0 0 0 1 0 0 0 1 0 -20 0\n"
+ "\"Bar 3L\" \"87994.dat\" 0 1 0 0 0 1 0 0 0 1 0 -40 0\n"
+ "\"Bar 3L with White Ends\" \"87994p01.dat\" 0 1 0 0 0 1 0 0 0 1 0 -40 0\n"
"\"Bar 4L Light Sabre Blade\" \"30374.dat\" 0 1 0 0 0 -1 0 0 0 -1 0 12 0\n"
+ "\"Bar 4.5L Straight\" \"71184.dat\" 0 1 0 0 0 1 0 0 0 1 0 20 0\n"
+ "\"Bar 4.5L with Handle\" \"87618.dat\" 0 -1 0 0 0 -1 0 0 0 1 0 -80 0\n"
+ "\"Bar 6L with Thick Stop\" \"63965.dat\" 0 1 0 0 0 1 0 0 0 1 0 -8 0\n"
+ "\"Bar 6.6L with Stop\" \"4095.dat\" 0 1 0 0 0 1 0 0 0 1 0 -8 0\n"
"\"Bow with Arrow\" \"4499.dat\" 0 0 0 -1 0 1 0 1 0 0 0 1 0\n"
"\"Bugle\" \"71342.dat\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Camera Movie\" \"30148.dat\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Camera Snapshot\" \"30089.dat\" 0 0 0.5 0.866025 0 0.866025 -0.5 -1 0 0 -4.062 2.5 -18\n"
"\"Camera with Side Sight\" \"4360.dat\" 0 0 0 1 0 1 0 -1 0 0 0 -24 6.5\n"
"\"Castle Lance\" \"3849.dat\" 0 1 0 0 0 0 1 0 -1 0 0 40 0\n"
- "\n"
- "; Update 2010-02\n"
"\"Circular Blade Saw\" \"30194.dat\" 0 -1 0 0 0 -0.422618 0.906308 0 0.906308 0.422618 0 15 -17\n"
- "\n"
"\"Coin with 10 Mark\" \"70501a.dat\" 0 0 1 0 0 0 -1 -1 0 0 -2 -4 -10\n"
"\"Coin with 20 Mark\" \"70501b.dat\" 0 0 1 0 0 0 -1 -1 0 0 -2 -4 -10\n"
"\"Coin with 30 Mark\" \"70501c.dat\" 0 0 1 0 0 0 -1 -1 0 0 -2 -4 -10\n"
"\"Coin with 40 Mark\" \"70501d.dat\" 0 0 1 0 0 0 -1 -1 0 0 -2 -4 -10\n"
- "\n"
- "; Update 2010-02\n"
"\"Compass\" \"889c01.dat\" 0 1 0 0 0 1 0 0 0 1 0 -3 0\n"
- "\n"
"\"Crossbow\" \"2570.dat\" 0 1 0 0 0 1 0 0 0 1 0 -3 0\n"
"\"Cup\" \"3899.dat\" 0 1 0 0 0 1 0 0 0 1 0 -15 -20\n"
"\"Dinner Plate\" \"6256.dat\" 0 0.0954045 -0.866025 -0.490814 0.981627 0 0.190809 -0.165245 -0.5 0.850114 7 -5 -26\n"
@@ -430,31 +453,30 @@ static const char* DefaultSettings =
"\"Figur Club\" \"60659.dat\" 0 1 0 0 0 1 0 0 0 1 0 3 0\n"
"\"Food Banana\" \"33085.dat\" 0 0 -1 0 1 0 0 0 0 1 0 0 0\n"
"\"Food Carrot\" \"33172.dat\" 0 1 0 0 0 1 0 0 0 1 0 -50 0\n"
- "\n"
- "; Update 2010-02\n"
"\"Food Carrot Top\" \"33183.dat\" 0 1 0 0 0 1 0 0 0 1 0 12 0\n"
- "\n"
"\"Food Cherry\" \"22667.dat\" 0 1 0 0 0 1 0 0 0 1 0 -11 0\n"
"\"Food Croissant\" \"33125.dat\" 0 0 1 0 -0.819152 0 0.573576 0.573576 0 0.819152 4 -27 -9\n"
"\"Food French Bread\" \"4342.dat\" 0 0 -0.292372 0.956305 1 0 0 0 0.956305 0.292372 4.5 0 5\n"
"\"Food Popsicle\" \"30222.dat\" 0 1 0 0 0 1 0 0 0 1 0 -3 0\n"
+ "\"Food Turkey Leg\" \"33057.dat\" 0 0 0.985 -0.174 0 0.174 0.985 1 0 0 9 -24 -1\n"
"\"Frypan\" \"4528.dat\" 0 0 1 0 0 0 1 1 0 0 -4 -24 0\n"
"\"Hairbrush\" \"3852.dat\" 0 -1 0 0 0 1 0 0 0 -1 2.7 -8 0\n"
+ "\"Hand Truck (Complete)\" \"2495c01.dat\" 0 1 0 0 0 0 1 0 -1 0 22 -4 -58\n"
"\"Harpoon\" \"57467.dat\" 0 1 0 0 0 1 0 0 0 1 0 28 0\n"
- "\"Hose Nozzle with Side String Hole\" \"60849.dat\" 0 1 0 0 0 1 0 0 0 1 0 -2 0\n"
+ "\"Hose Nozzle with Side String Hole\" \"58367.dat\" 0 1 0 0 0 1 0 0 0 1 0 -2 0\n"
+ "\"Hose Nozzle with Side String Hole Simplified\" \"60849.dat\" 0 1 0 0 0 1 0 0 0 1 0 -2 0\n"
"\"Goblet\" \"2343.dat\" 0 1 0 0 0 1 0 0 0 1 0 -26 0\n"
"\"Gun Flintlock Pistol\" \"2562.dat\" 0 1 0 0 0 1 0 0 0 1 0 -1 0\n"
"\"Gun Musket\" \"2561.dat\" 0 0 0.707 0.707 0 0.707 -0.707 -1 0 0 -25.1 -33.7 0\n"
"\"Gun Revolver\" \"30132.dat\" 0 1 0 0 0 1 0 0 0 1 0 -3 0\n"
"\"Gun Rifle\" \"30141.dat\" 0 0 0 1 0 1 0 -1 0 0 0 -8 0\n"
- "\n"
- "; Update 2010-02\n"
+ "\"Gun Semiautomatic Pistol\" \"55707a.dat\" 0 1 0 0 0 1 0 0 0 1 0 -20 0\n"
"\"Gun SW Small Blaster DC-17\" \"61190a.dat\" 0 1 0 0 0 1 0 0 0 1 0 -3 0\n"
- "\n"
"\"Ice Axe\" \"30193.dat\" 0 1 0 0 0 1 0 0 0 1 0 6 0\n"
"\"Jackhammer\" \"30228.dat\" 0 0.326 0 0.946 -0.899 -0.309 0.31 0.292 -0.951 0.101 2.5 -18.5 11\n"
"\"Knife\" \"37.dat\" 0 1 0 0 0 1 0 0 0 1 0 0 0\n"
"\"Ladle\" \"4337.dat\" 0 1 0 0 0 1 0 0 0 1 0 -36 0\n"
+ "\"Lightning\" \"59233.dat\" 0 1 0 0 0 1 0 0 0 1 0 -2 0\n"
"\"Loudhailer\" \"4349.dat\" 0 1 0 0 0 1 0 0 0 1 0 -16 0\n"
