aboutsummaryrefslogtreecommitdiff
path: root/hardware/contrib/entropia/bmp_entropia.sch
diff options
context:
space:
mode:
Diffstat (limited to 'hardware/contrib/entropia/bmp_entropia.sch')
-rw-r--r--hardware/contrib/entropia/bmp_entropia.sch10136
1 files changed, 0 insertions, 10136 deletions
diff --git a/hardware/contrib/entropia/bmp_entropia.sch b/hardware/contrib/entropia/bmp_entropia.sch
deleted file mode 100644
index aa42422..0000000
--- a/hardware/contrib/entropia/bmp_entropia.sch
+++ /dev/null
@@ -1,10136 +0,0 @@
-<?xml version="1.0" encoding="utf-8"?>
-<!DOCTYPE eagle SYSTEM "eagle.dtd">
-<eagle version="6.4">
-<drawing>
-<settings>
-<setting alwaysvectorfont="no"/>
-<setting verticaltext="up"/>
-</settings>
-<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
-<layers>
-<layer number="1" name="Top" color="4" fill="1" visible="yes" active="no"/>
-<layer number="2" name="Route2" color="1" fill="3" visible="yes" active="no"/>
-<layer number="3" name="Route3" color="4" fill="3" visible="yes" active="no"/>
-<layer number="4" name="Route4" color="1" fill="4" visible="yes" active="no"/>
-<layer number="5" name="Route5" color="4" fill="4" visible="yes" active="no"/>
-<layer number="6" name="Route6" color="1" fill="8" visible="yes" active="no"/>
-<layer number="7" name="Route7" color="4" fill="8" visible="yes" active="no"/>
-<layer number="8" name="Route8" color="1" fill="2" visible="yes" active="no"/>
-<layer number="9" name="Route9" color="4" fill="2" visible="yes" active="no"/>
-<layer number="10" name="Route10" color="1" fill="7" visible="yes" active="no"/>
-<layer number="11" name="Route11" color="4" fill="7" visible="yes" active="no"/>
-<layer number="12" name="Route12" color="1" fill="5" visible="yes" active="no"/>
-<layer number="13" name="Route13" color="4" fill="5" visible="yes" active="no"/>
-<layer number="14" name="Route14" color="1" fill="6" visible="yes" active="no"/>
-<layer number="15" name="Route15" color="4" fill="6" visible="yes" active="no"/>
-<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="no"/>
-<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="no"/>
-<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="no"/>
-<layer number="19" name="Unrouted" color="14" fill="1" visible="yes" active="no"/>
-<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="no"/>
-<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="no"/>
-<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="no"/>
-<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="no"/>
-<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="no"/>
-<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="no"/>
-<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="no"/>
-<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="no"/>
-<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="no"/>
-<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
-<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
-<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
-<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
-<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
-<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
-<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
-<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
-<layer number="37" name="tTest" color="7" fill="1" visible="yes" active="no"/>
-<layer number="38" name="bTest" color="7" fill="1" visible="yes" active="no"/>
-<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
-<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
-<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
-<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
-<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
-<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
-<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
-<layer number="46" name="Milling" color="3" fill="1" visible="yes" active="no"/>
-<layer number="47" name="Measures" color="7" fill="1" visible="yes" active="no"/>
-<layer number="48" name="Document" color="7" fill="1" visible="yes" active="no"/>
-<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="no"/>
-<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="no"/>
-<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="no"/>
-<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
-<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
-<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
-<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
-<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
-</layers>
-<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
-<libraries>
-<library name="stm32f">
-<packages>
-<package name="TQFP48">
-<description>&lt;b&gt;Thin Quad Flat Pack&lt;/b&gt;</description>
-<wire x1="-3.373" y1="-2.873" x2="-2.873" y2="-3.373" width="0.1524" layer="21"/>
-<wire x1="-2.873" y1="-3.373" x2="2.873" y2="-3.373" width="0.1524" layer="21"/>
-<wire x1="2.873" y1="-3.373" x2="3.373" y2="-2.873" width="0.1524" layer="21"/>
-<wire x1="3.373" y1="-2.873" x2="3.373" y2="2.873" width="0.1524" layer="21"/>
-<wire x1="3.373" y1="2.873" x2="2.873" y2="3.373" width="0.1524" layer="21"/>
-<wire x1="2.873" y1="3.373" x2="-2.873" y2="3.373" width="0.1524" layer="21"/>
-<wire x1="-2.873" y1="3.373" x2="-3.373" y2="2.873" width="0.1524" layer="21"/>
-<wire x1="-3.373" y1="2.873" x2="-3.373" y2="-2.873" width="0.1524" layer="21"/>
-<circle x="-2.5" y="-2.5" radius="0.5" width="0.1524" layer="21"/>
-<smd name="36" x="-2.75" y="4.25" dx="0.3" dy="1.5" layer="1"/>
-<smd name="35" x="-2.25" y="4.25" dx="0.3" dy="1.5" layer="1"/>
-<smd name="34" x="-1.75" y="4.25" dx="0.3" dy="1.5" layer="1"/>
-<smd name="33" x="-1.25" y="4.25" dx="0.3" dy="1.5" layer="1"/>
-<smd name="32" x="-0.75" y="4.25" dx="0.3" dy="1.5" layer="1"/>
-<smd name="31" x="-0.25" y="4.25" dx="0.3" dy="1.5" layer="1"/>
-<smd name="30" x="0.25" y="4.25" dx="0.3" dy="1.5" layer="1"/>
-<smd name="29" x="0.75" y="4.25" dx="0.3" dy="1.5" layer="1"/>
-<smd name="28" x="1.25" y="4.25" dx="0.3" dy="1.5" layer="1"/>
-<smd name="27" x="1.75" y="4.25" dx="0.3" dy="1.5" layer="1"/>
-<smd name="26" x="2.25" y="4.25" dx="0.3" dy="1.5" layer="1"/>
-<smd name="25" x="2.75" y="4.25" dx="0.3" dy="1.5" layer="1"/>
-<smd name="24" x="4.25" y="2.75" dx="1.5" dy="0.3" layer="1"/>
-<smd name="23" x="4.25" y="2.25" dx="1.5" dy="0.3" layer="1"/>
-<smd name="22" x="4.25" y="1.75" dx="1.5" dy="0.3" layer="1"/>
-<smd name="21" x="4.25" y="1.25" dx="1.5" dy="0.3" layer="1"/>
-<smd name="20" x="4.25" y="0.75" dx="1.5" dy="0.3" layer="1"/>
-<smd name="19" x="4.25" y="0.25" dx="1.5" dy="0.3" layer="1"/>
-<smd name="18" x="4.25" y="-0.25" dx="1.5" dy="0.3" layer="1"/>
-<smd name="17" x="4.25" y="-0.75" dx="1.5" dy="0.3" layer="1"/>
-<smd name="16" x="4.25" y="-1.25" dx="1.5" dy="0.3" layer="1"/>
-<smd name="15" x="4.25" y="-1.75" dx="1.5" dy="0.3" layer="1"/>
-<smd name="14" x="4.25" y="-2.25" dx="1.5" dy="0.3" layer="1"/>
-<smd name="13" x="4.25" y="-2.75" dx="1.5" dy="0.3" layer="1"/>
-<smd name="48" x="-4.25" y="-2.75" dx="1.5" dy="0.3" layer="1"/>
-<smd name="47" x="-4.25" y="-2.25" dx="1.5" dy="0.3" layer="1"/>
-<smd name="46" x="-4.25" y="-1.75" dx="1.5" dy="0.3" layer="1"/>
-<smd name="45" x="-4.25" y="-1.25" dx="1.5" dy="0.3" layer="1"/>
-<smd name="44" x="-4.25" y="-0.75" dx="1.5" dy="0.3" layer="1"/>
-<smd name="43" x="-4.25" y="-0.25" dx="1.5" dy="0.3" layer="1"/>
-<smd name="42" x="-4.25" y="0.25" dx="1.5" dy="0.3" layer="1"/>
-<smd name="41" x="-4.25" y="0.75" dx="1.5" dy="0.3" layer="1"/>
-<smd name="40" x="-4.25" y="1.25" dx="1.5" dy="0.3" layer="1"/>
-<smd name="39" x="-4.25" y="1.75" dx="1.5" dy="0.3" layer="1"/>
-<smd name="38" x="-4.25" y="2.25" dx="1.5" dy="0.3" layer="1"/>
-<smd name="37" x="-4.25" y="2.75" dx="1.5" dy="0.3" layer="1"/>
-<smd name="1" x="-2.75" y="-4.25" dx="0.3" dy="1.5" layer="1"/>
-<smd name="2" x="-2.25" y="-4.25" dx="0.3" dy="1.5" layer="1"/>
-<smd name="3" x="-1.75" y="-4.25" dx="0.3" dy="1.5" layer="1"/>
-<smd name="4" x="-1.25" y="-4.25" dx="0.3" dy="1.5" layer="1"/>
-<smd name="5" x="-0.75" y="-4.25" dx="0.3" dy="1.5" layer="1"/>
-<smd name="6" x="-0.25" y="-4.25" dx="0.3" dy="1.5" layer="1"/>
-<smd name="7" x="0.25" y="-4.25" dx="0.3" dy="1.5" layer="1"/>
-<smd name="8" x="0.75" y="-4.25" dx="0.3" dy="1.5" layer="1"/>
-<smd name="9" x="1.25" y="-4.25" dx="0.3" dy="1.5" layer="1"/>
-<smd name="10" x="1.75" y="-4.25" dx="0.3" dy="1.5" layer="1"/>
-<smd name="11" x="2.25" y="-4.25" dx="0.3" dy="1.5" layer="1"/>
-<smd name="12" x="2.75" y="-4.25" dx="0.3" dy="1.5" layer="1"/>
-<text x="-2.794" y="5.207" size="1.27" layer="25" ratio="10">&gt;NAME</text>
-<text x="-2.921" y="-6.35" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
-<rectangle x1="-2.9" y1="3.373" x2="-2.6" y2="4.373" layer="51"/>
-<rectangle x1="-2.4" y1="3.373" x2="-2.1" y2="4.373" layer="51"/>
-<rectangle x1="-1.9" y1="3.373" x2="-1.6" y2="4.373" layer="51"/>
-<rectangle x1="-1.4" y1="3.373" x2="-1.1" y2="4.373" layer="51"/>
-<rectangle x1="-0.9" y1="3.373" x2="-0.6" y2="4.373" layer="51"/>
-<rectangle x1="-0.4" y1="3.373" x2="-0.1" y2="4.373" layer="51"/>
-<rectangle x1="0.1" y1="3.373" x2="0.4" y2="4.373" layer="51"/>
-<rectangle x1="0.6" y1="3.373" x2="0.9" y2="4.373" layer="51"/>
-<rectangle x1="1.1" y1="3.373" x2="1.4" y2="4.373" layer="51"/>
-<rectangle x1="1.6" y1="3.373" x2="1.9" y2="4.373" layer="51"/>
-<rectangle x1="2.1" y1="3.373" x2="2.4" y2="4.373" layer="51"/>
-<rectangle x1="2.6" y1="3.373" x2="2.9" y2="4.373" layer="51"/>
-<rectangle x1="3.373" y1="2.6" x2="4.373" y2="2.9" layer="51"/>
-<rectangle x1="3.373" y1="2.1" x2="4.373" y2="2.4" layer="51"/>
-<rectangle x1="3.373" y1="1.6" x2="4.373" y2="1.9" layer="51"/>
-<rectangle x1="3.373" y1="1.1" x2="4.373" y2="1.4" layer="51"/>
-<rectangle x1="3.373" y1="0.6" x2="4.373" y2="0.9" layer="51"/>
-<rectangle x1="3.373" y1="0.1" x2="4.373" y2="0.4" layer="51"/>
-<rectangle x1="3.373" y1="-0.4" x2="4.373" y2="-0.1" layer="51"/>
-<rectangle x1="3.373" y1="-0.9" x2="4.373" y2="-0.6" layer="51"/>
-<rectangle x1="3.373" y1="-1.4" x2="4.373" y2="-1.1" layer="51"/>
-<rectangle x1="3.373" y1="-1.9" x2="4.373" y2="-1.6" layer="51"/>
-<rectangle x1="3.373" y1="-2.4" x2="4.373" y2="-2.1" layer="51"/>
-<rectangle x1="3.373" y1="-2.9" x2="4.373" y2="-2.6" layer="51"/>
-<rectangle x1="2.6" y1="-4.373" x2="2.9" y2="-3.373" layer="51"/>
-<rectangle x1="2.1" y1="-4.373" x2="2.4" y2="-3.373" layer="51"/>
-<rectangle x1="1.6" y1="-4.373" x2="1.9" y2="-3.373" layer="51"/>
-<rectangle x1="1.1" y1="-4.373" x2="1.4" y2="-3.373" layer="51"/>
-<rectangle x1="0.6" y1="-4.373" x2="0.9" y2="-3.373" layer="51"/>
-<rectangle x1="0.1" y1="-4.373" x2="0.4" y2="-3.373" layer="51"/>
-<rectangle x1="-0.4" y1="-4.373" x2="-0.1" y2="-3.373" layer="51"/>
-<rectangle x1="-0.9" y1="-4.373" x2="-0.6" y2="-3.373" layer="51"/>
-<rectangle x1="-1.4" y1="-4.373" x2="-1.1" y2="-3.373" layer="51"/>
-<rectangle x1="-1.9" y1="-4.373" x2="-1.6" y2="-3.373" layer="51"/>
-<rectangle x1="-2.4" y1="-4.373" x2="-2.1" y2="-3.373" layer="51"/>
-<rectangle x1="-2.9" y1="-4.373" x2="-2.6" y2="-3.373" layer="51"/>
-<rectangle x1="-4.373" y1="-2.9" x2="-3.373" y2="-2.6" layer="51"/>
-<rectangle x1="-4.373" y1="-2.4" x2="-3.373" y2="-2.1" layer="51"/>
-<rectangle x1="-4.373" y1="-1.4" x2="-3.373" y2="-1.1" layer="51"/>
-<rectangle x1="-4.373" y1="-1.9" x2="-3.373" y2="-1.6" layer="51"/>
-<rectangle x1="-4.373" y1="-0.4" x2="-3.373" y2="-0.1" layer="51"/>
-<rectangle x1="-4.373" y1="-0.9" x2="-3.373" y2="-0.6" layer="51"/>
-<rectangle x1="-4.373" y1="0.6" x2="-3.373" y2="0.9" layer="51"/>
-<rectangle x1="-4.373" y1="0.1" x2="-3.373" y2="0.4" layer="51"/>
-<rectangle x1="-4.373" y1="1.6" x2="-3.373" y2="1.9" layer="51"/>
-<rectangle x1="-4.373" y1="1.1" x2="-3.373" y2="1.4" layer="51"/>
-<rectangle x1="-4.373" y1="2.1" x2="-3.373" y2="2.4" layer="51"/>
-<rectangle x1="-4.373" y1="2.6" x2="-3.373" y2="2.9" layer="51"/>
-</package>
-</packages>
-<symbols>
-<symbol name="STM32F_48PIN">
-<pin name="PA0" x="40.64" y="83.82" length="middle" rot="R180"/>
-<pin name="PA1" x="40.64" y="81.28" length="middle" rot="R180"/>
-<pin name="PA2" x="40.64" y="78.74" length="middle" rot="R180"/>
-<pin name="PA3" x="40.64" y="76.2" length="middle" rot="R180"/>
-<pin name="PA4" x="40.64" y="73.66" length="middle" rot="R180"/>
-<pin name="PA5" x="40.64" y="71.12" length="middle" rot="R180"/>
-<pin name="PA6" x="40.64" y="68.58" length="middle" rot="R180"/>
-<pin name="PA7" x="40.64" y="66.04" length="middle" rot="R180"/>
-<pin name="PA8" x="40.64" y="63.5" length="middle" rot="R180"/>
-<pin name="PA9" x="40.64" y="60.96" length="middle" rot="R180"/>
-<pin name="PA10" x="40.64" y="58.42" length="middle" rot="R180"/>
-<pin name="PA11/USB_DM" x="40.64" y="55.88" length="middle" rot="R180"/>
-<pin name="PA12/USB_DP" x="40.64" y="53.34" length="middle" rot="R180"/>
-<pin name="PA13/JTMS" x="40.64" y="50.8" length="middle" rot="R180"/>
-<pin name="PA14/JTCK/SWCLK" x="40.64" y="48.26" length="middle" rot="R180"/>
-<pin name="PA15/JTDI" x="40.64" y="45.72" length="middle" rot="R180"/>
-<pin name="PB0" x="40.64" y="40.64" length="middle" rot="R180"/>
-<pin name="PB1" x="40.64" y="38.1" length="middle" rot="R180"/>
-<pin name="PB2/BOOT1" x="40.64" y="35.56" length="middle" rot="R180"/>
-<pin name="PB3/JTDO" x="40.64" y="33.02" length="middle" rot="R180"/>
-<pin name="PB4/JNTRST" x="40.64" y="30.48" length="middle" rot="R180"/>
-<pin name="PB5" x="40.64" y="27.94" length="middle" rot="R180"/>
-<pin name="PB6" x="40.64" y="25.4" length="middle" rot="R180"/>
-<pin name="PB7" x="40.64" y="22.86" length="middle" rot="R180"/>
-<pin name="PB8" x="40.64" y="20.32" length="middle" rot="R180"/>
-<pin name="PB9" x="40.64" y="17.78" length="middle" rot="R180"/>
-<pin name="PB10" x="40.64" y="15.24" length="middle" rot="R180"/>
-<pin name="PB11" x="40.64" y="12.7" length="middle" rot="R180"/>
-<pin name="PB13" x="40.64" y="7.62" length="middle" rot="R180"/>
-<pin name="PB12" x="40.64" y="10.16" length="middle" rot="R180"/>
-<pin name="PB14" x="40.64" y="5.08" length="middle" rot="R180"/>
-<pin name="PB15" x="40.64" y="2.54" length="middle" rot="R180"/>
-<pin name="PC15/OSC32_OUT" x="-5.08" y="27.94" length="middle"/>
-<pin name="PC14/OSC32_IN" x="-5.08" y="30.48" length="middle"/>
-<pin name="PC13/TAMPER_RTC" x="-5.08" y="33.02" length="middle"/>
-<wire x1="0" y1="0" x2="35.56" y2="0" width="0.254" layer="94"/>
-<wire x1="35.56" y1="0" x2="35.56" y2="86.36" width="0.254" layer="94"/>
-<wire x1="35.56" y1="86.36" x2="0" y2="86.36" width="0.254" layer="94"/>
-<wire x1="0" y1="86.36" x2="0" y2="0" width="0.254" layer="94"/>
-<pin name="VDD@1" x="-5.08" y="83.82" length="middle"/>
-<pin name="VDD@2" x="-5.08" y="81.28" length="middle"/>
-<pin name="VDD@3" x="-5.08" y="78.74" length="middle"/>
-<pin name="VDDA" x="-5.08" y="76.2" length="middle"/>
-<pin name="VSSA" x="-5.08" y="2.54" length="middle"/>
-<pin name="VSS@3" x="-5.08" y="5.08" length="middle"/>
-<pin name="VSS@2" x="-5.08" y="7.62" length="middle"/>
-<pin name="VSS@1" x="-5.08" y="10.16" length="middle"/>
-<pin name="VBAT" x="-5.08" y="71.12" length="middle"/>
-<pin name="NRST" x="-5.08" y="63.5" length="middle"/>
-<pin name="BOOT0" x="-5.08" y="58.42" length="middle"/>
-<pin name="PD0/OSC_IN" x="-5.08" y="50.8" length="middle"/>
-<pin name="PD1/OSC_OUT" x="-5.08" y="45.72" length="middle"/>
-</symbol>
-</symbols>
-<devicesets>
-<deviceset name="STM32F_48PIN">
-<gates>
-<gate name="G$1" symbol="STM32F_48PIN" x="0" y="0"/>
-</gates>
-<devices>
-<device name="" package="TQFP48">
-<connects>
-<connect gate="G$1" pin="BOOT0" pad="44"/>
-<connect gate="G$1" pin="NRST" pad="7"/>
-<connect gate="G$1" pin="PA0" pad="10"/>
-<connect gate="G$1" pin="PA1" pad="11"/>
-<connect gate="G$1" pin="PA10" pad="31"/>
-<connect gate="G$1" pin="PA11/USB_DM" pad="32"/>
-<connect gate="G$1" pin="PA12/USB_DP" pad="33"/>
-<connect gate="G$1" pin="PA13/JTMS" pad="34"/>
-<connect gate="G$1" pin="PA14/JTCK/SWCLK" pad="37"/>
-<connect gate="G$1" pin="PA15/JTDI" pad="38"/>
-<connect gate="G$1" pin="PA2" pad="12"/>
-<connect gate="G$1" pin="PA3" pad="13"/>
-<connect gate="G$1" pin="PA4" pad="14"/>
-<connect gate="G$1" pin="PA5" pad="15"/>
-<connect gate="G$1" pin="PA6" pad="16"/>
-<connect gate="G$1" pin="PA7" pad="17"/>
-<connect gate="G$1" pin="PA8" pad="29"/>
-<connect gate="G$1" pin="PA9" pad="30"/>
-<connect gate="G$1" pin="PB0" pad="18"/>
-<connect gate="G$1" pin="PB1" pad="19"/>
-<connect gate="G$1" pin="PB10" pad="21"/>
-<connect gate="G$1" pin="PB11" pad="22"/>
-<connect gate="G$1" pin="PB12" pad="25"/>
-<connect gate="G$1" pin="PB13" pad="26"/>
-<connect gate="G$1" pin="PB14" pad="27"/>
-<connect gate="G$1" pin="PB15" pad="28"/>
-<connect gate="G$1" pin="PB2/BOOT1" pad="20"/>
-<connect gate="G$1" pin="PB3/JTDO" pad="39"/>
-<connect gate="G$1" pin="PB4/JNTRST" pad="40"/>
-<connect gate="G$1" pin="PB5" pad="41"/>
-<connect gate="G$1" pin="PB6" pad="42"/>
-<connect gate="G$1" pin="PB7" pad="43"/>
-<connect gate="G$1" pin="PB8" pad="45"/>
-<connect gate="G$1" pin="PB9" pad="46"/>
-<connect gate="G$1" pin="PC13/TAMPER_RTC" pad="2"/>
-<connect gate="G$1" pin="PC14/OSC32_IN" pad="3"/>
-<connect gate="G$1" pin="PC15/OSC32_OUT" pad="4"/>
-<connect gate="G$1" pin="PD0/OSC_IN" pad="5"/>
-<connect gate="G$1" pin="PD1/OSC_OUT" pad="6"/>
-<connect gate="G$1" pin="VBAT" pad="1"/>
-<connect gate="G$1" pin="VDD@1" pad="24"/>
-<connect gate="G$1" pin="VDD@2" pad="36"/>
-<connect gate="G$1" pin="VDD@3" pad="48"/>
-<connect gate="G$1" pin="VDDA" pad="9"/>
-<connect gate="G$1" pin="VSS@1" pad="23"/>
-<connect gate="G$1" pin="VSS@2" pad="35"/>
-<connect gate="G$1" pin="VSS@3" pad="47"/>
-<connect gate="G$1" pin="VSSA" pad="8"/>
-</connects>
-<technologies>
-<technology name=""/>
-</technologies>
-</device>
-</devices>
-</deviceset>
-</devicesets>
-</library>
-<library name="supply1">
-<description>&lt;b&gt;Supply Symbols&lt;/b&gt;&lt;p&gt;
- GND, VCC, 0V, +5V, -5V, etc.&lt;p&gt;
- Please keep in mind, that these devices are necessary for the
- automatic wiring of the supply signals.&lt;p&gt;
- The pin name defined in the symbol is identical to the net which is to be wired automatically.&lt;p&gt;
- In this library the device names are the same as the pin names of the symbols, therefore the correct signal names appear next to the supply symbols in the schematic.&lt;p&gt;
- &lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
-<packages>
-</packages>
-<symbols>
-<symbol name="GND">
-<wire x1="-1.905" y1="0" x2="1.905" y2="0" width="0.254" layer="94"/>
-<text x="-2.54" y="-2.54" size="1.778" layer="96">&gt;VALUE</text>
-<pin name="GND" x="0" y="2.54" visible="off" length="short" direction="sup" rot="R270"/>
-</symbol>
-<symbol name="+3V3">
-<wire x1="1.27" y1="-1.905" x2="0" y2="0" width="0.254" layer="94"/>
-<wire x1="0" y1="0" x2="-1.27" y2="-1.905" width="0.254" layer="94"/>
-<text x="-2.54" y="-5.08" size="1.778" layer="96" rot="R90">&gt;VALUE</text>
-<pin name="+3V3" x="0" y="-2.54" visible="off" length="short" direction="sup" rot="R90"/>
-</symbol>
-<symbol name="+5V">
-<wire x1="1.27" y1="-1.905" x2="0" y2="0" width="0.254" layer="94"/>
-<wire x1="0" y1="0" x2="-1.27" y2="-1.905" width="0.254" layer="94"/>
-<text x="-2.54" y="-5.08" size="1.778" layer="96" rot="R90">&gt;VALUE</text>
-<pin name="+5V" x="0" y="-2.54" visible="off" length="short" direction="sup" rot="R90"/>
-</symbol>
-</symbols>
-<devicesets>
-<deviceset name="GND" prefix="GND">
-<description>&lt;b&gt;SUPPLY SYMBOL&lt;/b&gt;</description>
-<gates>
-<gate name="1" symbol="GND" x="0" y="0"/>
-</gates>
-<devices>
-<device name="">
-<technologies>
-<technology name=""/>
-</technologies>
-</device>
-</devices>
-</deviceset>
-<deviceset name="+3V3" prefix="+3V3">
-<description>&lt;b&gt;SUPPLY SYMBOL&lt;/b&gt;</description>
-<gates>
-<gate name="G$1" symbol="+3V3" x="0" y="0"/>
-</gates>
-<devices>
-<device name="">
-<technologies>
-<technology name=""/>
-</technologies>
-</device>
-</devices>
-</deviceset>
-<deviceset name="+5V" prefix="P+">
-<description>&lt;b&gt;SUPPLY SYMBOL&lt;/b&gt;</description>
-<gates>
-<gate name="1" symbol="+5V" x="0" y="0"/>
-</gates>
-<devices>
-<device name="">
-<technologies>
-<technology name=""/>
-</technologies>
-</device>
-</devices>
-</deviceset>
-</devicesets>
-</library>
-<library name="crystal">
-<description>&lt;b&gt;Crystals and Crystal Resonators&lt;/b&gt;&lt;p&gt;
-&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
-<packages>
-<package name="HC49/S">
-<description>&lt;b&gt;CRYSTAL&lt;/b&gt;</description>
-<wire x1="-3.048" y1="-2.159" x2="3.048" y2="-2.159" width="0.4064" layer="21"/>
-<wire x1="-3.048" y1="2.159" x2="3.048" y2="2.159" width="0.4064" layer="21"/>
-<wire x1="-3.048" y1="-1.651" x2="3.048" y2="-1.651" width="0.1524" layer="21"/>
-<wire x1="3.048" y1="1.651" x2="-3.048" y2="1.651" width="0.1524" layer="21"/>
-<wire x1="-0.254" y1="0.762" x2="0.254" y2="0.762" width="0.1524" layer="21"/>
-<wire x1="0.254" y1="0.762" x2="0.254" y2="-0.762" width="0.1524" layer="21"/>
-<wire x1="0.254" y1="-0.762" x2="-0.254" y2="-0.762" width="0.1524" layer="21"/>
-<wire x1="-0.254" y1="-0.762" x2="-0.254" y2="0.762" width="0.1524" layer="21"/>
-<wire x1="0.635" y1="0.762" x2="0.635" y2="0" width="0.1524" layer="21"/>
-<wire x1="0.635" y1="0" x2="0.635" y2="-0.762" width="0.1524" layer="21"/>
-<wire x1="-0.635" y1="0.762" x2="-0.635" y2="0" width="0.1524" layer="21"/>
-<wire x1="-0.635" y1="0" x2="-0.635" y2="-0.762" width="0.1524" layer="21"/>
-<wire x1="0.635" y1="0" x2="1.27" y2="0" width="0.1524" layer="21"/>
-<wire x1="-0.635" y1="0" x2="-1.27" y2="0" width="0.1524" layer="21"/>
-<wire x1="-3.048" y1="2.159" x2="-3.048" y2="-2.159" width="0.4064" layer="21" curve="180"/>
-<wire x1="3.048" y1="-2.159" x2="3.048" y2="2.159" width="0.4064" layer="21" curve="180"/>
-<wire x1="-3.048" y1="1.651" x2="-3.048" y2="-1.651" width="0.1524" layer="21" curve="180"/>
-<wire x1="3.048" y1="-1.651" x2="3.048" y2="1.651" width="0.1524" layer="21" curve="180"/>
-<pad name="1" x="-2.413" y="0" drill="0.8128"/>
-<pad name="2" x="2.413" y="0" drill="0.8128"/>
-<text x="-5.08" y="2.667" size="1.27" layer="25" ratio="10">&gt;NAME</text>
-<text x="-5.08" y="-3.937" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
-<rectangle x1="-4.445" y1="-2.54" x2="4.445" y2="2.54" layer="43"/>
-<rectangle x1="-5.08" y1="-1.905" x2="-4.445" y2="1.905" layer="43"/>
-<rectangle x1="-5.715" y1="-1.27" x2="-5.08" y2="1.27" layer="43"/>
-<rectangle x1="4.445" y1="-1.905" x2="5.08" y2="1.905" layer="43"/>
-<rectangle x1="5.08" y1="-1.27" x2="5.715" y2="1.27" layer="43"/>
-</package>
-<package name="HC49GW">
-<description>&lt;b&gt;CRYSTAL&lt;/b&gt;</description>
-<wire x1="-5.08" y1="-6.35" x2="5.08" y2="-6.35" width="0.8128" layer="21"/>
